| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | joe4135 |
| Hands: | 89 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $600 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | joe4135 | 89 | ![]() |
wins with [Kâ ,8â ] Straight |
| 2. | sp0ck | 89 | ![]() |
eliminated by joe4135 |
| 3. | noirdark | 78 | ![]() |
eliminated by joe4135 |
| 4. | Trainlover | 77 | ![]() |
eliminated by sp0ck |
| 5. | brak | 77 | ![]() |
eliminated by sp0ck |
| 6. | RightBrain | 56 | ![]() |
eliminated by noirdark |
| 7. | spuddybuddy | 53 | ![]() |
has left the game |
| 8. | 827 | 9 | ![]() |
eliminated by joe4135 |
| 9. | olivia72 | 6 | ![]() |
eliminated by spuddybuddy |
| 10. | Peejay | 4 | ![]() |
eliminated by olivia72, 827 and noirdark |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | olivia72 | 100% | (6/6 hands) | 100% | (6/6) | - | Â | - | Â |
| 2. | Peejay | 75% | (3/4 hands) | 75% | (3/4) | - | Â | - | Â |
| 3. | noirdark | 60% | (47/78 hands) | 49% | (26/53) | 83% | (20/24) | 100% | (1/1) |
| 4. | spuddybuddy | 45% | (24/53 hands) | 45% | (24/53) | - | Â | - | Â |
| 5. | RightBrain | 41% | (23/56 hands) | 42% | (22/53) | 33% | (1/3) | - | Â |
| 6. | sp0ck | 37% | (33/89 hands) | 25% | (13/53) | 46% | (11/24) | 75% | (9/12) |
| 7. | joe4135 | 34% | (30/89 hands) | 30% | (16/53) | 25% | (6/24) | 67% | (8/12) |
| 8. | Trainlover | 26% | (20/77 hands) | 28% | (15/53) | 21% | (5/24) | - | Â |
| 9. | 827 | 22% | (2/9 hands) | 22% | (2/9) | - | Â | - | Â |
| 10. | brak | 10% | (8/77 hands) | 13% | (7/53) | 4% | (1/24) | - | Â |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Aces full of Nines | Trainlover | 31 | wins $50 |
| 2. | Full House, Aces full of Nines | brak | 31 | wins $50 |
| 3. | Full House, Jacks full of Aces | Trainlover | 48 | wins $500 |
| 4. | Full House, Eights full of Sixes | joe4135 | 65 | wins $3850 |
| 5. | Full House, Fives full of Nines | spuddybuddy | 35 | wins $720 |
| 6. | Flush, Ace high, third card Jack | RightBrain | 34 | wins $720 |
| 7. | Flush, Ace high, third card Ten | noirdark | 34 | loses $360 |
| 8. | Flush, King high | noirdark | 7 | wins $720 |
| 9. | Straight, Ace high | noirdark | 4 | wins $8550 |
| 10. | Straight, Ace high | sp0ck | 10 | wins $1420 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | noirdark | 25 | (53%) | $8550 |
| 2. | sp0ck | 17 | (52%) | $4380 |
| 3. | joe4135 | 15 | (50%) | $9755 |
| 4. | Trainlover | 9 | (45%) | $1750 |
| 5. | RightBrain | 9 | (39%) | $720 |
| 6. | spuddybuddy | 8 | (33%) | $1610 |
| 7. | olivia72 | 4 | (67%) | $795 |
| 8. | brak | 4 | (50%) | $600 |
| 9. | 827 | 0 | (0%) | Â |
| 10. | Peejay | 0 | (0%) | Â |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $9755 | joe4135 | Â | 89 |
| 2. | $8550 | noirdark | Â | 4 |
| 3. | $7800 | joe4135 | Â | 68 |
| 4. | $4380 | sp0ck | Â | 55 |
| 5. | $3850 | joe4135 | Â | 65 |
| 6. | $3800 | joe4135 | Â | 88 |
| 7. | $3270 | sp0ck | Â | 76 |
| 8. | $2955 | joe4135 | Â | 78 |
| 9. | $2950 | noirdark | Â | 61 |
| 10. | $2950 | noirdark | Â | 71 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 5 | sp0ck | 79 | - | 83 | $4500 |
| 2. | 3 | joe4135 | 87 | - | 89 | $13855 |
| 3. | 3 | noirdark | 61 | - | 63 | $3750 |
| 4. | 3 | olivia72 | 1 | - | 3 | $735 |
| 5. | 2 | sp0ck | 76 | - | 77 | $6035 |
| 6. | 2 | noirdark | 70 | - | 71 | $4425 |
| 7. | 2 | joe4135 | 64 | - | 65 | $4050 |
| 8. | 2 | noirdark | 56 | - | 57 | $2360 |
| 9. | 2 | Trainlover | 59 | - | 60 | $2200 |
| 10. | 2 | noirdark | 25 | - | 26 | $1380 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 30 | brak | 1 | - | 30 | $1275 |
| 2. | 22 | joe4135 | 15 | - | 36 | $1210 |
| 3. | 19 | brak | 53 | - | 71 | $1770 |
| 4. | 19 | brak | 32 | - | 50 | $550 |
| 5. | 18 | joe4135 | 46 | - | 63 | $1410 |
| 6. | 17 | spuddybuddy | 7 | - | 23 | $880 |
| 7. | 13 | spuddybuddy | 41 | - | 53 | $5260 |
| 8. | 12 | sp0ck | 43 | - | 54 | $840 |
| 9. | 11 | sp0ck | 22 | - | 32 | $390 |
| 10. | 10 | Trainlover | 49 | - | 58 | $870 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | noirdark | 60 | (74%) |
| 2. | sp0ck | 27 | (42%) |
| 3. | spuddybuddy | 22 | (50%) |
| 4. | olivia72 | 13 | (100%) |
| 5. | Trainlover | 11 | (40%) |
| 6. | joe4135 | 8 | (23%) |
| 7. | brak | 6 | (25%) |
| 8. | RightBrain | 6 | (22%) |
| 9. | 827 | 2 | (100%) |
| 10. | Peejay | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | noirdark | 7 | (15%) | 1 | 1 | 5 |
| 2. | olivia72 | 6 | (100%) | 1 | 5 | 4 |
| 3. | sp0ck | 4 | (12%) | 1 | 0 | 3 |
| 4. | Trainlover | 4 | (20%) | 2 | 0 | 2 |
| 5. | RightBrain | 3 | (13%) | 3 | 0 | 2 |
| 6. | joe4135 | 2 | (7%) | 0 | 0 | 2 |
| 7. | spuddybuddy | 2 | (8%) | 0 | 0 | 2 |
| 8. | 827 | 2 | (100%) | 0 | 1 | 0 |
| 9. | brak | 3 | (38%) | 2 | 0 | 2 |
| 10. | Peejay | 1 | (33%) | 0 | 1 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









