| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | POLLOPOKER |
| Hands: | 139 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1200 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | POLLOPOKER | 139 | ![]() |
wins with [4â£,4â¦] Two Pair |
| 2. | JackTen | 139 | ![]() |
eliminated by POLLOPOKER |
| 3. | Gottesknecht | 128 | ![]() |
eliminated by POLLOPOKER |
| 4. | Irus | 93 | ![]() |
eliminated by POLLOPOKER |
| 5. | FantomAS | 87 | ![]() |
eliminated by POLLOPOKER |
| 6. | brak | 86 | ![]() |
eliminated by Irus |
| 7. | RATAPALIDA | 78 | ![]() |
eliminated by Gottesknecht |
| 8. | vater1 | 73 | ![]() |
eliminated by POLLOPOKER |
| 9. | Guiller | 60 | ![]() |
eliminated by RATAPALIDA |
| 10. | Zezel | 12 | ![]() |
has left the game |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|
|---|---|---|---|---|---|
| 1. | vater1 | 49% | 49% | - | - |
| 2. | Gottesknecht | 36% | 23% | 40% | 63% |
| 3. | POLLOPOKER | 35% | 24% | 33% | 54% |
| 4. | JackTen | 32% | 31% | 20% | 39% |
| 5. | Irus | 26% | 26% | 27% | - |
| 6. | RATAPALIDA | 26% | 26% | - | - |
| 7. | FantomAS | 22% | 23% | 11% | - |
| 8. | Guiller | 15% | 15% | - | - |
| 9. | brak | 9% | 8% | 25% | - |
| 10. | Zezel | 0% | 0% | - | - |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Jacks full of Kings | JackTen | 66 | wins $1850 |
| 2. | Full House, Jacks full of Nines | POLLOPOKER | 72 | wins $1270 |
| 3. | Full House, Jacks full of Threes | POLLOPOKER | 125 | wins $6082 |
| 4. | Full House, Tens full of Fours | JackTen | 28 | wins $900 |
| 5. | Full House, Nines full of Jacks | vater1 | 72 | loses $535 |
| 6. | Full House, Nines full of Eights | POLLOPOKER | 93 | wins $2936 |
| 7. | Flush, Queen high | brak | 81 | wins $220 |
| 8. | Straight, Ace high | brak | 66 | loses $1550 |
| 9. | Straight, King high | Gottesknecht | 53 | wins $2430 |
| 10. | Straight, Six high | POLLOPOKER | 87 | wins $966 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | POLLOPOKER | 34 | (69%) | $8543 |
| 2. | JackTen | 33 | (73%) | $3500 |
| 3. | Gottesknecht | 27 | (59%) | $3370 |
| 4. | vater1 | 10 | (28%) | $1200 |
| 5. | FantomAS | 9 | (47%) | $1158 |
| 6. | Irus | 8 | (33%) | $1350 |
| 7. | brak | 7 | (88%) | $220 |
| 8. | RATAPALIDA | 7 | (35%) | $1770 |
| 9. | Guiller | 5 | (56%) | $420 |
| 10. | Zezel | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $8543 | POLLOPOKER | 139 | |
| 2. | $6082 | POLLOPOKER | 125 | |
| 3. | $4058 | POLLOPOKER | 128 | |
| 4. | $3500 | JackTen | 122 | |
| 5. | $3370 | Gottesknecht | 78 | |
| 6. | $2936 | POLLOPOKER | 93 | |
| 7. | $2430 | Gottesknecht | 53 | |
| 8. | $1950 | Gottesknecht | 69 | |
| 9. | $1850 | JackTen | 66 | |
| 10. | $1850 | Gottesknecht | 101 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 5 | POLLOPOKER | 72 | - | 76 | $4495 |
| 2. | 4 | POLLOPOKER | 136 | - | 139 | $11543 |
| 3. | 3 | POLLOPOKER | 127 | - | 129 | $5558 |
| 4. | 3 | JackTen | 130 | - | 132 | $2500 |
| 5. | 3 | JackTen | 61 | - | 63 | $2410 |
| 6. | 2 | POLLOPOKER | 92 | - | 93 | $3436 |
| 7. | 2 | Gottesknecht | 53 | - | 54 | $2730 |
| 8. | 2 | Gottesknecht | 101 | - | 102 | $2450 |
| 9. | 2 | Gottesknecht | 94 | - | 95 | $2400 |
| 10. | 2 | JackTen | 117 | - | 118 | $2400 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 39 | brak | 41 | - | 79 | $3110 |
| 2. | 29 | POLLOPOKER | 43 | - | 71 | $2700 |
| 3. | 26 | Irus | 39 | - | 64 | $1520 |
| 4. | 22 | POLLOPOKER | 19 | - | 40 | $1100 |
| 5. | 21 | Guiller | 22 | - | 42 | $1740 |
| 6. | 19 | vater1 | 49 | - | 67 | $2920 |
| 7. | 19 | Gottesknecht | 34 | - | 52 | $820 |
| 8. | 19 | FantomAS | 26 | - | 44 | $520 |
| 9. | 18 | RATAPALIDA | 61 | - | 78 | $5830 |
| 10. | 18 | Gottesknecht | 8 | - | 25 | $1320 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | JackTen | 38 | (64%) |
| 2. | Gottesknecht | 38 | (59%) |
| 3. | POLLOPOKER | 21 | (39%) |
| 4. | RATAPALIDA | 17 | (55%) |
| 5. | FantomAS | 14 | (58%) |
| 6. | Irus | 11 | (25%) |
| 7. | Guiller | 7 | (78%) |
| 8. | vater1 | 7 | (19%) |
| 9. | brak | 3 | (38%) |
| 10. | Zezel | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | POLLOPOKER | 11 | (22%) | 7 | 0 | 11 |
| 2. | JackTen | 5 | (11%) | 2 | 0 | 4 |
| 3. | FantomAS | 5 | (26%) | 4 | 0 | 3 |
| 4. | Gottesknecht | 3 | (7%) | 1 | 0 | 2 |
| 5. | Irus | 3 | (13%) | 2 | 0 | 2 |
| 6. | Guiller | 3 | (33%) | 3 | 0 | 2 |
| 7. | vater1 | 3 | (8%) | 1 | 0 | 1 |
| 8. | RATAPALIDA | 2 | (10%) | 1 | 0 | 1 |
| 9. | Zezel | 0 | (0%) | 0 | 0 | 0 |
| 10. | brak | 3 | (38%) | 3 | 0 | 2 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









