| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | nclas |
| Hands: | 140 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $2000 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | nclas | 140 | ![]() |
wins with [Aâ ,8â£] Two Pair |
| 2. | Victor_mpt | 140 | ![]() |
eliminated by nclas |
| 3. | joe4135 | 105 | ![]() |
eliminated by nclas |
| 4. | futmuma | 84 | ![]() |
eliminated by nclas |
| 5. | itswillyt | 74 | ![]() |
eliminated by futmuma |
| 6. | STEINER | 48 | ![]() |
eliminated by nclas |
| 7. | spuddybuddy | 21 | ![]() |
eliminated by futmuma |
| 8. | Hawkeye Slim | 13 | ![]() |
eliminated by itswillyt |
| 9. | Ladybird | 12 | ![]() |
eliminated by futmuma and Hawkeye Slim |
| 10. | Graye | 10 | ![]() |
eliminated by spuddybuddy |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Graye | 80% | (8/10 hands) | 80% | (8/10) | - | Â | - | Â |
| 2. | futmuma | 77% | (65/84 hands) | 67% | (14/21) | 81% | (51/63) | - | Â |
| 3. | nclas | 60% | (84/140 hands) | 38% | (8/21) | 57% | (36/63) | 71% | (40/56) |
| 4. | spuddybuddy | 48% | (10/21 hands) | 48% | (10/21) | - | Â | - | Â |
| 5. | STEINER | 42% | (20/48 hands) | 43% | (9/21) | 41% | (11/27) | - | Â |
| 6. | Ladybird | 42% | (5/12 hands) | 42% | (5/12) | - | Â | - | Â |
| 7. | Victor_mpt | 39% | (54/140 hands) | 19% | (4/21) | 25% | (16/63) | 61% | (34/56) |
| 8. | itswillyt | 31% | (23/74 hands) | 19% | (4/21) | 36% | (19/53) | - | Â |
| 9. | Hawkeye Slim | 31% | (4/13 hands) | 31% | (4/13) | - | Â | - | Â |
| 10. | joe4135 | 30% | (31/105 hands) | 19% | (4/21) | 30% | (19/63) | 38% | (8/21) |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Four of a Kind, Threes | futmuma | 12 | wins $5140 |
| 2. | Full House, Kings full of Aces | Victor_mpt | 55 | wins $60 |
| 3. | Full House, Kings full of Aces | futmuma | 55 | wins $60 |
| 4. | Full House, Kings full of Aces | joe4135 | 29 | wins $3065 |
| 5. | Full House, Queens full of Nines | nclas | 5 | wins $2320 |
| 6. | Full House, Jacks full of Kings | futmuma | 21 | wins $3535 |
| 7. | Full House, Jacks full of Threes | Hawkeye Slim | 12 | loses $2545 |
| 8. | Full House, Threes full of Nines | Ladybird | 12 | loses $2420 |
| 9. | Flush, Ace high | nclas | 139 | wins $12240 |
| 10. | Flush, Ace high | Victor_mpt | 44 | wins $1810 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | nclas | 55 | (65%) | $12240 |
| 2. | Victor_mpt | 35 | (65%) | $8480 |
| 3. | futmuma | 27 | (42%) | $5140 |
| 4. | joe4135 | 13 | (42%) | $3065 |
| 5. | itswillyt | 6 | (26%) | $3295 |
| 6. | STEINER | 5 | (25%) | $520 |
| 7. | spuddybuddy | 3 | (30%) | $580 |
| 8. | Graye | 1 | (13%) | $105 |
| 9. | Hawkeye Slim | 0 | (0%) | Â |
| 10. | Ladybird | 0 | (0%) | Â |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $12240 | nclas | Â | 139 |
| 2. | $10760 | nclas | Â | 115 |
| 3. | $8480 | Victor_mpt | Â | 125 |
| 4. | $7220 | Victor_mpt | Â | 110 |
| 5. | $5520 | nclas | Â | 140 |
| 6. | $5140 | futmuma | Â | 12 |
| 7. | $3550 | nclas | Â | 84 |
| 8. | $3535 | futmuma | Â | 21 |
| 9. | $3295 | itswillyt | Â | 30 |
| 10. | $3250 | Victor_mpt | Â | 91 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 5 | Victor_mpt | 110 | - | 114 | $12020 |
| 2. | 5 | futmuma | 39 | - | 43 | $2780 |
| 3. | 4 | nclas | 102 | - | 105 | $4760 |
| 4. | 4 | futmuma | 20 | - | 23 | $4415 |
| 5. | 3 | nclas | 84 | - | 86 | $7150 |
| 6. | 3 | nclas | 107 | - | 109 | $6000 |
| 7. | 3 | Victor_mpt | 136 | - | 138 | $6000 |
| 8. | 3 | nclas | 130 | - | 132 | $5600 |
| 9. | 3 | nclas | 17 | - | 19 | $755 |
| 10. | 2 | nclas | 139 | - | 140 | $17760 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 23 | joe4135 | 30 | - | 52 | $2220 |
| 2. | 21 | STEINER | 4 | - | 24 | $720 |
| 3. | 18 | itswillyt | 31 | - | 48 | $860 |
| 4. | 16 | itswillyt | 14 | - | 29 | $890 |
| 5. | 15 | Victor_mpt | 29 | - | 43 | $980 |
| 6. | 15 | Victor_mpt | 1 | - | 15 | $260 |
| 7. | 14 | itswillyt | 50 | - | 63 | $2500 |
| 8. | 13 | joe4135 | 1 | - | 13 | $260 |
| 9. | 12 | Ladybird | 1 | - | 12 | $3000 |
| 10. | 12 | joe4135 | 15 | - | 26 | $450 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | nclas | 87 | (65%) |
| 2. | Victor_mpt | 49 | (56%) |
| 3. | futmuma | 31 | (37%) |
| 4. | spuddybuddy | 16 | (80%) |
| 5. | joe4135 | 12 | (19%) |
| 6. | Graye | 4 | (38%) |
| 7. | Hawkeye Slim | 3 | (25%) |
| 8. | Ladybird | 2 | (40%) |
| 9. | STEINER | 2 | (10%) |
| 10. | itswillyt | 2 | (9%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | nclas | 19 | (23%) | 10 | 0 | 16 |
| 2. | Victor_mpt | 9 | (17%) | 5 | 0 | 8 |
| 3. | futmuma | 6 | (9%) | 1 | 1 | 5 |
| 4. | joe4135 | 4 | (13%) | 2 | 0 | 3 |
| 5. | itswillyt | 2 | (9%) | 1 | 0 | 1 |
| 6. | Hawkeye Slim | 2 | (50%) | 1 | 0 | 0 |
| 7. | spuddybuddy | 1 | (10%) | 0 | 0 | 0 |
| 8. | Ladybird | 1 | (20%) | 0 | 0 | 0 |
| 9. | STEINER | 1 | (5%) | 1 | 0 | 0 |
| 10. | Graye | 1 | (13%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









