| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | FabiFa |
| Hands: | 149 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1600 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | FabiFa | 149 | ![]() |
wins with [Aâ ,4â£] One Pair |
| 2. | brak | 149 | ![]() |
eliminated by FabiFa |
| 3. | Trainlover | 137 | ![]() |
eliminated by FabiFa |
| 4. | joe4135 | 77 | ![]() |
eliminated by FabiFa |
| 5. | hotte | 63 | ![]() |
eliminated by Trainlover |
| 6. | liluna | 60 | ![]() |
eliminated by FabiFa |
| 7. | noirdark | 51 | ![]() |
eliminated by FabiFa |
| 8. | OneAndOnly | 10 | ![]() |
eliminated by Trainlover |
| 9. | Wodi | 2 | ![]() |
eliminated by Trainlover |
| 10. | olivia72 | 2 | ![]() |
eliminated by Trainlover |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | olivia72 | 100% | (2/2 hands) | 100% | (2/2) | - | Â | - | Â |
| 2. | noirdark | 65% | (33/51 hands) | 65% | (33/51) | - | Â | - | Â |
| 3. | OneAndOnly | 50% | (5/10 hands) | 50% | (5/10) | - | Â | - | Â |
| 4. | Wodi | 50% | (1/2 hands) | 50% | (1/2) | - | Â | - | Â |
| 5. | hotte | 43% | (27/63 hands) | 41% | (21/51) | 50% | (6/12) | - | Â |
| 6. | joe4135 | 38% | (29/77 hands) | 43% | (22/51) | 27% | (7/26) | - | Â |
| 7. | Trainlover | 36% | (49/137 hands) | 33% | (17/51) | 38% | (10/26) | 37% | (22/60) |
| 8. | liluna | 33% | (20/60 hands) | 35% | (18/51) | 22% | (2/9) | - | Â |
| 9. | FabiFa | 32% | (47/149 hands) | 16% | (8/51) | 35% | (9/26) | 42% | (30/72) |
| 10. | brak | 32% | (47/149 hands) | 4% | (2/51) | 35% | (9/26) | 50% | (36/72) |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Aces full of Threes | brak | 140 | wins $2400 |
| 2. | Full House, Sixes full of Sevens | FabiFa | 51 | wins $560 |
| 3. | Flush, Ace high | FabiFa | 13 | wins $125 |
| 4. | Flush, Ace high | FabiFa | 142 | wins $11080 |
| 5. | Flush, Ace high | brak | 144 | wins $7240 |
| 6. | Flush, King high | Trainlover | 84 | wins $500 |
| 7. | Flush, Queen high | brak | 84 | loses $500 |
| 8. | Straight, Ten high | FabiFa | 137 | wins $4600 |
| 9. | Straight, Eight high | noirdark | 51 | loses $260 |
| 10. | Three of a Kind, Aces | Trainlover | 2 | wins $6030 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | brak | 42 | (89%) | $7240 |
| 2. | FabiFa | 37 | (79%) | $14480 |
| 3. | Trainlover | 28 | (57%) | $6030 |
| 4. | hotte | 14 | (52%) | $1100 |
| 5. | noirdark | 14 | (42%) | $900 |
| 6. | joe4135 | 12 | (41%) | $1310 |
| 7. | liluna | 2 | (10%) | $845 |
| 8. | OneAndOnly | 0 | (0%) | Â |
| 9. | Wodi | 0 | (0%) | Â |
| 10. | olivia72 | 0 | (0%) | Â |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $14480 | FabiFa | Â | 149 |
| 2. | $11080 | FabiFa | Â | 142 |
| 3. | $7240 | brak | Â | 144 |
| 4. | $7140 | FabiFa | Â | 132 |
| 5. | $6030 | Trainlover | Â | 2 |
| 6. | $5835 | Trainlover | Â | 63 |
| 7. | $4600 | FabiFa | Â | 137 |
| 8. | $3735 | FabiFa | Â | 54 |
| 9. | $3205 | brak | Â | 53 |
| 10. | $2800 | FabiFa | Â | 109 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 7 | brak | 119 | - | 125 | $7500 |
| 2. | 4 | Trainlover | 91 | - | 94 | $4350 |
| 3. | 4 | brak | 112 | - | 115 | $3800 |
| 4. | 4 | noirdark | 39 | - | 42 | $1980 |
| 5. | 3 | brak | 134 | - | 136 | $3600 |
| 6. | 2 | FabiFa | 148 | - | 149 | $16080 |
| 7. | 2 | FabiFa | 142 | - | 143 | $11680 |
| 8. | 2 | FabiFa | 131 | - | 132 | $8340 |
| 9. | 2 | Trainlover | 62 | - | 63 | $6585 |
| 10. | 2 | Trainlover | 1 | - | 2 | $6135 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 36 | liluna | 1 | - | 36 | $2275 |
| 2. | 26 | Trainlover | 31 | - | 56 | $1840 |
| 3. | 26 | brak | 26 | - | 51 | $590 |
| 4. | 18 | brak | 7 | - | 24 | $220 |
| 5. | 17 | FabiFa | 21 | - | 37 | $410 |
| 6. | 16 | liluna | 45 | - | 60 | $1690 |
| 7. | 14 | joe4135 | 51 | - | 64 | $1390 |
| 8. | 13 | joe4135 | 37 | - | 49 | $1285 |
| 9. | 12 | FabiFa | 1 | - | 12 | $80 |
| 10. | 10 | OneAndOnly | 1 | - | 10 | $3000 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | noirdark | 33 | (55%) |
| 2. | FabiFa | 28 | (47%) |
| 3. | brak | 26 | (55%) |
| 4. | hotte | 23 | (63%) |
| 5. | Trainlover | 23 | (37%) |
| 6. | joe4135 | 6 | (17%) |
| 7. | OneAndOnly | 4 | (60%) |
| 8. | liluna | 2 | (10%) |
| 9. | Wodi | 1 | (100%) |
| 10. | olivia72 | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | brak | 20 | (43%) | 17 | 0 | 17 |
| 2. | FabiFa | 7 | (15%) | 5 | 0 | 7 |
| 3. | Trainlover | 7 | (14%) | 5 | 1 | 5 |
| 4. | joe4135 | 3 | (10%) | 2 | 0 | 2 |
| 5. | liluna | 2 | (10%) | 2 | 0 | 1 |
| 6. | OneAndOnly | 1 | (20%) | 0 | 0 | 0 |
| 7. | noirdark | 1 | (3%) | 1 | 0 | 0 |
| 8. | hotte | 1 | (4%) | 1 | 0 | 0 |
| 9. | olivia72 | 1 | (50%) | 1 | 1 | 0 |
| 10. | Wodi | 1 | (100%) | 1 | 1 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









