| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | joe4135 |
| Hands: | 147 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1600 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | joe4135 | 147 | ![]() |
wins with [3â¥,Kâ¥] Two Pair |
| 2. | Mandes | 147 | ![]() |
eliminated by joe4135 |
| 3. | FantomAS | 115 | ![]() |
eliminated by joe4135 |
| 4. | brak | 99 | ![]() |
eliminated by Mandes |
| 5. | 827 | 62 | ![]() |
eliminated by FantomAS |
| 6. | win me?? | 59 | ![]() |
eliminated by brak |
| 7. | M311oD | 43 | ![]() |
eliminated by 827 and Mandes |
| 8. | Joe_East | 10 | ![]() |
eliminated by 827 |
| 9. | dost | 9 | ![]() |
eliminated by 827 |
| 10. | Wodi | 3 | ![]() |
eliminated by Mandes |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | M311oD | 60% | (26/43 hands) | 60% | (26/43) | - | Â | - | Â |
| 2. | Mandes | 55% | (81/147 hands) | 47% | (20/43) | 48% | (27/56) | 71% | (34/48) |
| 3. | 827 | 48% | (30/62 hands) | 49% | (21/43) | 47% | (9/19) | - | Â |
| 4. | win me?? | 42% | (25/59 hands) | 40% | (17/43) | 50% | (8/16) | - | Â |
| 5. | joe4135 | 41% | (61/147 hands) | 26% | (11/43) | 25% | (14/56) | 75% | (36/48) |
| 6. | FantomAS | 39% | (45/115 hands) | 23% | (10/43) | 43% | (24/56) | 69% | (11/16) |
| 7. | dost | 33% | (3/9 hands) | 33% | (3/9) | - | Â | - | Â |
| 8. | Wodi | 33% | (1/3 hands) | 33% | (1/3) | - | Â | - | Â |
| 9. | brak | 12% | (12/99 hands) | 5% | (2/43) | 18% | (10/56) | - | Â |
| 10. | Joe_East | 10% | (1/10 hands) | 10% | (1/10) | - | Â | - | Â |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Kings full of Queens | joe4135 | 40 | wins $6210 |
| 2. | Full House, Eights full of Tens | 827 | 43 | wins $388 |
| 3. | Full House, Eights full of Tens | Mandes | 43 | wins $387 |
| 4. | Full House, Sixes full of Tens | 827 | 10 | wins $3000 |
| 5. | Full House, Sixes full of Fours | Joe_East | 10 | loses $2940 |
| 6. | Full House, Fours full of Jacks | FantomAS | 60 | wins $1860 |
| 7. | Full House, Deuces full of Queens | M311oD | 19 | wins $15 |
| 8. | Full House, Deuces full of Queens | Mandes | 19 | wins $15 |
| 9. | Full House, Deuces full of Tens | M311oD | 43 | loses $695 |
| 10. | Full House, Deuces full of Threes | FantomAS | 105 | wins $1733 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Mandes | 45 | (56%) | $7800 |
| 2. | joe4135 | 36 | (59%) | $8560 |
| 3. | FantomAS | 27 | (60%) | $3466 |
| 4. | 827 | 13 | (43%) | $3000 |
| 5. | M311oD | 11 | (42%) | $2615 |
| 6. | brak | 10 | (83%) | $3075 |
| 7. | win me?? | 7 | (28%) | $650 |
| 8. | dost | 1 | (33%) | $800 |
| 9. | Joe_East | 0 | (0%) | Â |
| 10. | Wodi | 0 | (0%) | Â |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $8560 | joe4135 | Â | 140 |
| 2. | $7800 | Mandes | Â | 108 |
| 3. | $7316 | joe4135 | Â | 113 |
| 4. | $6210 | joe4135 | Â | 40 |
| 5. | $5928 | Mandes | Â | 99 |
| 6. | $5600 | Mandes | Â | 122 |
| 7. | $5600 | Mandes | Â | 128 |
| 8. | $4280 | joe4135 | Â | 139 |
| 9. | $4080 | joe4135 | Â | 147 |
| 10. | $3948 | joe4135 | Â | 115 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | joe4135 | 139 | - | 142 | $19240 |
| 2. | 4 | joe4135 | 144 | - | 147 | $9680 |
| 3. | 4 | Mandes | 122 | - | 125 | $7900 |
| 4. | 4 | Mandes | 101 | - | 104 | $7100 |
| 5. | 3 | FantomAS | 105 | - | 107 | $6399 |
| 6. | 3 | joe4135 | 115 | - | 117 | $5948 |
| 7. | 3 | FantomAS | 79 | - | 81 | $2600 |
| 8. | 3 | FantomAS | 67 | - | 69 | $900 |
| 9. | 2 | joe4135 | 112 | - | 113 | $10974 |
| 10. | 2 | Mandes | 127 | - | 128 | $6800 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 28 | joe4135 | 2 | - | 29 | $825 |
| 2. | 20 | brak | 1 | - | 20 | $185 |
| 3. | 19 | brak | 22 | - | 40 | $270 |
| 4. | 16 | win me?? | 30 | - | 45 | $1230 |
| 5. | 15 | Mandes | 4 | - | 18 | $2055 |
| 6. | 14 | brak | 77 | - | 90 | $4822 |
| 7. | 11 | FantomAS | 94 | - | 104 | $8450 |
| 8. | 11 | joe4135 | 50 | - | 60 | $860 |
| 9. | 11 | win me?? | 12 | - | 22 | $580 |
| 10. | 11 | brak | 48 | - | 58 | $400 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Mandes | 55 | (47%) |
| 2. | FantomAS | 37 | (71%) |
| 3. | 827 | 33 | (63%) |
| 4. | joe4135 | 25 | (39%) |
| 5. | M311oD | 20 | (58%) |
| 6. | win me?? | 12 | (40%) |
| 7. | brak | 10 | (83%) |
| 8. | Wodi | 4 | (100%) |
| 9. | dost | 4 | (67%) |
| 10. | Joe_East | 1 | (100%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | joe4135 | 9 | (15%) | 5 | 1 | 9 |
| 2. | FantomAS | 8 | (18%) | 6 | 0 | 5 |
| 3. | Mandes | 6 | (7%) | 1 | 1 | 5 |
| 4. | brak | 5 | (42%) | 2 | 0 | 4 |
| 5. | dost | 3 | (100%) | 1 | 0 | 1 |
| 6. | 827 | 2 | (7%) | 0 | 0 | 1 |
| 7. | win me?? | 2 | (8%) | 1 | 0 | 1 |
| 8. | M311oD | 2 | (8%) | 1 | 0 | 1 |
| 9. | Joe_East | 1 | (100%) | 0 | 0 | 0 |
| 10. | Wodi | 1 | (100%) | 0 | 1 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









