| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | Joe_East |
| Hands: | 141 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1600 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Joe_East | 141 | ![]() |
wins with [4â ,5â ] Straight |
| 2. | bobbo | 141 | ![]() |
eliminated by Joe_East |
| 3. | R.Lodbrok | 123 | ![]() |
eliminated by Joe_East |
| 4. | Jro | 90 | ![]() |
eliminated by bobbo |
| 5. | urbankarl | 80 | ![]() |
eliminated by Joe_East |
| 6. | BRACK | 69 | ![]() |
eliminated by bobbo |
| 7. | BluffBluff | 30 | ![]() |
eliminated by Joe_East |
| 8. | 827 | 24 | ![]() |
eliminated by bobbo |
| 9. | Orbison | 21 | ![]() |
eliminated by 827 |
| 10. | Guiller | 9 | ![]() |
eliminated by bobbo |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Guiller | 89% | (8/9 hands) | 89% | (8/9) | - | - | ||
| 2. | BluffBluff | 60% | (18/30 hands) | 60% | (18/30) | - | - | ||
| 3. | 827 | 46% | (11/24 hands) | 46% | (11/24) | - | - | ||
| 4. | bobbo | 43% | (61/141 hands) | 23% | (7/30) | 40% | (24/60) | 59% | (30/51) |
| 5. | Joe_East | 41% | (58/141 hands) | 43% | (13/30) | 30% | (18/60) | 53% | (27/51) |
| 6. | Orbison | 38% | (8/21 hands) | 38% | (8/21) | - | - | ||
| 7. | urbankarl | 30% | (24/80 hands) | 7% | (2/30) | 44% | (22/50) | - | |
| 8. | Jro | 26% | (23/90 hands) | 10% | (3/30) | 33% | (20/60) | - | |
| 9. | BRACK | 20% | (14/69 hands) | 13% | (4/30) | 26% | (10/39) | - | |
| 10. | R.Lodbrok | 19% | (23/123 hands) | 0% | (0/30) | 17% | (10/60) | 39% | (13/33) |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Jacks full of Sevens | Joe_East | 29 | wins $3600 |
| 2. | Full House, Eights full of Queens | bobbo | 97 | wins $4000 |
| 3. | Full House, Fives full of Deuces | Jro | 3 | wins $710 |
| 4. | Flush, Queen high | R.Lodbrok | 68 | wins $600 |
| 5. | Flush, Nine high | bobbo | 9 | wins $2840 |
| 6. | Flush, Nine high | bobbo | 113 | wins $1500 |
| 7. | Straight, Queen high | Joe_East | 30 | wins $428 |
| 8. | Straight, Jack high | BluffBluff | 29 | loses $3520 |
| 9. | Straight, Jack high | Joe_East | 11 | wins $1475 |
| 10. | Straight, Ten high | BluffBluff | 11 | loses $1350 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | bobbo | 43 | (70%) | $4977 |
| 2. | Joe_East | 40 | (69%) | $7400 |
| 3. | R.Lodbrok | 15 | (65%) | $4320 |
| 4. | Jro | 14 | (61%) | $2610 |
| 5. | urbankarl | 13 | (54%) | $600 |
| 6. | BluffBluff | 7 | (39%) | $1550 |
| 7. | BRACK | 6 | (43%) | $660 |
| 8. | 827 | 4 | (36%) | $985 |
| 9. | Guiller | 3 | (38%) | $300 |
| 10. | Orbison | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $7400 | Joe_East | 138 | |
| 2. | $6493 | Joe_East | 123 | |
| 3. | $4977 | bobbo | 24 | |
| 4. | $4830 | bobbo | 90 | |
| 5. | $4320 | R.Lodbrok | 87 | |
| 6. | $4000 | Joe_East | 95 | |
| 7. | $4000 | bobbo | 97 | |
| 8. | $3600 | Joe_East | 29 | |
| 9. | $3200 | bobbo | 108 | |
| 10. | $3091 | bobbo | 69 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 9 | Joe_East | 131 | - | 139 | $17000 |
| 2. | 4 | Joe_East | 122 | - | 125 | $9293 |
| 3. | 4 | bobbo | 102 | - | 105 | $3600 |
| 4. | 3 | R.Lodbrok | 92 | - | 94 | $4500 |
| 5. | 3 | Joe_East | 80 | - | 82 | $3500 |
| 6. | 3 | Joe_East | 109 | - | 111 | $3000 |
| 7. | 3 | bobbo | 113 | - | 115 | $3000 |
| 8. | 3 | Jro | 83 | - | 85 | $1600 |
| 9. | 3 | Guiller | 5 | - | 7 | $525 |
| 10. | 3 | bobbo | 37 | - | 39 | $450 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 43 | Jro | 4 | - | 46 | $960 |
| 2. | 39 | R.Lodbrok | 1 | - | 39 | $600 |
| 3. | 31 | urbankarl | 2 | - | 32 | $345 |
| 4. | 23 | Joe_East | 43 | - | 65 | $3920 |
| 5. | 21 | Orbison | 1 | - | 21 | $3000 |
| 6. | 17 | R.Lodbrok | 45 | - | 61 | $720 |
| 7. | 12 | BRACK | 58 | - | 69 | $3061 |
| 8. | 11 | BRACK | 23 | - | 33 | $609 |
| 9. | 11 | BRACK | 11 | - | 21 | $235 |
| 10. | 10 | Joe_East | 1 | - | 10 | $1025 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Joe_East | 43 | (43%) |
| 2. | bobbo | 41 | (51%) |
| 3. | BluffBluff | 24 | (72%) |
| 4. | Jro | 14 | (39%) |
| 5. | BRACK | 10 | (50%) |
| 6. | urbankarl | 10 | (29%) |
| 7. | 827 | 8 | (36%) |
| 8. | Guiller | 6 | (63%) |
| 9. | Orbison | 3 | (38%) |
| 10. | R.Lodbrok | 3 | (13%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | R.Lodbrok | 6 | (26%) | 5 | 0 | 5 |
| 2. | Joe_East | 5 | (9%) | 1 | 0 | 5 |
| 3. | urbankarl | 3 | (13%) | 0 | 0 | 2 |
| 4. | bobbo | 5 | (8%) | 4 | 1 | 3 |
| 5. | BluffBluff | 2 | (11%) | 1 | 0 | 0 |
| 6. | Orbison | 1 | (13%) | 0 | 0 | 0 |
| 7. | 827 | 1 | (9%) | 0 | 0 | 0 |
| 8. | BRACK | 1 | (7%) | 0 | 0 | 0 |
| 9. | Jro | 1 | (4%) | 0 | 0 | 0 |
| 10. | Guiller | 1 | (13%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









