| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | Don Cool |
| Hands: | 136 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1200 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Don Cool | 136 | ![]() |
wins with [Jâ ,7â¥] One Pair |
| 2. | Ghost__ | 136 | ![]() |
eliminated by Don Cool |
| 3. | LarissaN | 125 | ![]() |
eliminated by Ghost__ |
| 4. | Orbison | 100 | ![]() |
eliminated by Ghost__ |
| 5. | coruja | 89 | ![]() |
eliminated by LarissaN |
| 6. | urbankarl | 79 | ![]() |
eliminated by LarissaN |
| 7. | Knuffy | 61 | ![]() |
eliminated by Orbison |
| 8. | Lonegan | 47 | ![]() |
eliminated by LarissaN |
| 9. | FantomAS | 35 | ![]() |
eliminated by Ghost__ |
| 10. | win me?? | 31 | ![]() |
has left the game |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lonegan | 62% | (29/47 hands) | 62% | (29/47) | - | - | ||
| 2. | LarissaN | 54% | (68/125 hands) | 52% | (32/61) | 49% | (19/39) | 68% | (17/25) |
| 3. | Knuffy | 41% | (25/61 hands) | 41% | (25/61) | - | - | ||
| 4. | FantomAS | 34% | (12/35 hands) | 34% | (12/35) | - | - | ||
| 5. | Orbison | 34% | (34/100 hands) | 33% | (20/61) | 36% | (14/39) | - | |
| 6. | urbankarl | 30% | (24/79 hands) | 31% | (19/61) | 28% | (5/18) | - | |
| 7. | Don Cool | 30% | (41/136 hands) | 18% | (11/61) | 31% | (12/39) | 50% | (18/36) |
| 8. | win me?? | 29% | (9/31 hands) | 29% | (9/31) | - | - | ||
| 9. | Ghost__ | 27% | (37/136 hands) | 21% | (13/61) | 18% | (7/39) | 47% | (17/36) |
| 10. | coruja | 12% | (11/89 hands) | 11% | (7/61) | 14% | (4/28) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Aces full of Queens | Don Cool | 57 | wins $2550 |
| 2. | Full House, Queens full of Threes | LarissaN | 90 | wins $1800 |
| 3. | Full House, Eights full of Fives | Don Cool | 133 | wins $12960 |
| 4. | Full House, Threes full of Sevens | Knuffy | 7 | wins $260 |
| 5. | Flush, Ace high | Orbison | 39 | wins $1705 |
| 6. | Flush, Ace high, third card Nine | Don Cool | 131 | wins $3600 |
| 7. | Flush, Ace high, third card Seven | Ghost__ | 131 | loses $3600 |
| 8. | Flush, King high | Knuffy | 17 | wins $480 |
| 9. | Flush, King high | urbankarl | 38 | wins $1770 |
| 10. | Flush, King high | LarissaN | 42 | wins $2265 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | LarissaN | 40 | (59%) | $3640 |
| 2. | Don Cool | 26 | (63%) | $12960 |
| 3. | Ghost__ | 23 | (62%) | $8220 |
| 4. | Orbison | 17 | (50%) | $2000 |
| 5. | Knuffy | 8 | (32%) | $800 |
| 6. | urbankarl | 7 | (29%) | $1770 |
| 7. | Lonegan | 7 | (24%) | $1840 |
| 8. | coruja | 5 | (45%) | $1450 |
| 9. | FantomAS | 4 | (33%) | $600 |
| 10. | win me?? | 2 | (22%) | $620 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $12960 | Don Cool | 133 | |
| 2. | $8220 | Ghost__ | 120 | |
| 3. | $7560 | Ghost__ | 103 | |
| 4. | $6080 | Ghost__ | 125 | |
| 5. | $4000 | Don Cool | 127 | |
| 6. | $3680 | Don Cool | 102 | |
| 7. | $3640 | LarissaN | 47 | |
| 8. | $3600 | Don Cool | 111 | |
| 9. | $3600 | Don Cool | 131 | |
| 10. | $3520 | Don Cool | 136 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 3 | Don Cool | 126 | - | 128 | $5500 |
| 2. | 3 | LarissaN | 46 | - | 48 | $4740 |
| 3. | 3 | LarissaN | 112 | - | 114 | $3700 |
| 4. | 3 | LarissaN | 72 | - | 74 | $3000 |
| 5. | 3 | LarissaN | 106 | - | 108 | $2800 |
| 6. | 3 | Orbison | 81 | - | 83 | $1500 |
| 7. | 2 | Don Cool | 133 | - | 134 | $13560 |
| 8. | 2 | Ghost__ | 124 | - | 125 | $7580 |
| 9. | 2 | Ghost__ | 99 | - | 100 | $4485 |
| 10. | 2 | LarissaN | 79 | - | 80 | $2490 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 53 | coruja | 32 | - | 84 | $5050 |
| 2. | 36 | urbankarl | 1 | - | 36 | $1830 |
| 3. | 29 | Orbison | 5 | - | 33 | $1525 |
| 4. | 26 | Don Cool | 23 | - | 48 | $700 |
| 5. | 19 | Ghost__ | 16 | - | 34 | $650 |
| 6. | 18 | coruja | 1 | - | 18 | $240 |
| 7. | 16 | FantomAS | 9 | - | 24 | $380 |
| 8. | 15 | Don Cool | 7 | - | 21 | $290 |
| 9. | 14 | Lonegan | 34 | - | 47 | $7295 |
| 10. | 13 | Knuffy | 41 | - | 53 | $2725 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | LarissaN | 49 | (54%) |
| 2. | Ghost__ | 31 | (54%) |
| 3. | Orbison | 24 | (53%) |
| 4. | Don Cool | 24 | (51%) |
| 5. | Knuffy | 17 | (44%) |
| 6. | FantomAS | 11 | (67%) |
| 7. | Lonegan | 11 | (24%) |
| 8. | coruja | 10 | (45%) |
| 9. | win me?? | 9 | (67%) |
| 10. | urbankarl | 8 | (29%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Ghost__ | 9 | (24%) | 5 | 0 | 8 |
| 2. | LarissaN | 9 | (13%) | 3 | 0 | 6 |
| 3. | Don Cool | 8 | (20%) | 6 | 0 | 8 |
| 4. | Orbison | 6 | (18%) | 0 | 0 | 5 |
| 5. | urbankarl | 4 | (17%) | 2 | 0 | 3 |
| 6. | Knuffy | 3 | (12%) | 2 | 0 | 2 |
| 7. | coruja | 2 | (18%) | 2 | 0 | 1 |
| 8. | Lonegan | 1 | (3%) | 0 | 0 | 0 |
| 9. | FantomAS | 1 | (8%) | 0 | 0 | 0 |
| 10. | win me?? | 0 | (0%) | 0 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









