| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | S4nch1 |
| Hands: | 159 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $2400 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | S4nch1 | 159 | ![]() |
wins with [6â¦,Kâ£] Full House |
| 2. | Mr. Fixit | 159 | ![]() |
eliminated by S4nch1 |
| 3. | Irus | 156 | ![]() |
eliminated by S4nch1 |
| 4. | vater1 | 134 | ![]() |
eliminated by Irus |
| 5. | urbankarl | 112 | ![]() |
eliminated by S4nch1 |
| 6. | JackTen | 97 | ![]() |
eliminated by vater1 |
| 7. | M311oD | 52 | ![]() |
eliminated by S4nch1 |
| 8. | hiccough | 50 | ![]() |
eliminated by Mr. Fixit |
| 9. | Ghost__ | 29 | ![]() |
eliminated by urbankarl |
| 10. | gelria | 3 | ![]() |
eliminated by urbankarl |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | gelria | 100% | (3/3 hands) | 100% | (3/3) | - | - | ||
| 2. | M311oD | 48% | (25/52 hands) | 48% | (25/52) | - | - | ||
| 3. | vater1 | 40% | (54/134 hands) | 38% | (20/52) | 41% | (34/82) | - | |
| 4. | urbankarl | 38% | (43/112 hands) | 38% | (20/52) | 38% | (23/60) | - | |
| 5. | S4nch1 | 37% | (59/159 hands) | 25% | (13/52) | 34% | (28/82) | 72% | (18/25) |
| 6. | Irus | 35% | (55/156 hands) | 37% | (19/52) | 35% | (29/82) | 32% | (7/22) |
| 7. | Ghost__ | 34% | (10/29 hands) | 34% | (10/29) | - | - | ||
| 8. | Mr. Fixit | 26% | (42/159 hands) | 35% | (18/52) | 18% | (15/82) | 36% | (9/25) |
| 9. | JackTen | 23% | (22/97 hands) | 23% | (12/52) | 22% | (10/45) | - | |
| 10. | hiccough | 20% | (10/50 hands) | 20% | (10/50) | - | - | ||
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Four of a Kind, Aces | urbankarl | 3 | wins $2970 |
| 2. | Four of a Kind, Sixes | urbankarl | 22 | wins $870 |
| 3. | Full House, Aces full of Queens | gelria | 3 | loses $2940 |
| 4. | Full House, Queens full of Tens | Mr. Fixit | 80 | wins $3010 |
| 5. | Full House, Sixes full of Aces | S4nch1 | 22 | loses $630 |
| 6. | Full House, Sixes full of Fours | S4nch1 | 159 | wins $8070 |
| 7. | Full House, Deuces full of Jacks | JackTen | 61 | wins $1770 |
| 8. | Full House, Deuces full of Tens | JackTen | 80 | loses $3010 |
| 9. | Flush, Ace high | urbankarl | 29 | wins $2815 |
| 10. | Flush, King high | vater1 | 113 | wins $1800 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | S4nch1 | 36 | (61%) | $8070 |
| 2. | Irus | 30 | (55%) | $7740 |
| 3. | Mr. Fixit | 27 | (64%) | $3200 |
| 4. | vater1 | 24 | (44%) | $3000 |
| 5. | urbankarl | 20 | (47%) | $5435 |
| 6. | JackTen | 9 | (41%) | $1770 |
| 7. | M311oD | 9 | (36%) | $720 |
| 8. | hiccough | 4 | (40%) | $320 |
| 9. | Ghost__ | 2 | (20%) | $225 |
| 10. | gelria | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $8070 | S4nch1 | 159 | |
| 2. | $7740 | Irus | 137 | |
| 3. | $6170 | S4nch1 | 84 | |
| 4. | $5680 | S4nch1 | 156 | |
| 5. | $5435 | urbankarl | 69 | |
| 6. | $4000 | Irus | 141 | |
| 7. | $3600 | S4nch1 | 154 | |
| 8. | $3200 | S4nch1 | 127 | |
| 9. | $3200 | Mr. Fixit | 132 | |
| 10. | $3200 | Mr. Fixit | 133 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 3 | S4nch1 | 154 | - | 156 | $10480 |
| 2. | 3 | S4nch1 | 146 | - | 148 | $6000 |
| 3. | 3 | vater1 | 76 | - | 78 | $4125 |
| 4. | 2 | S4nch1 | 158 | - | 159 | $9270 |
| 5. | 2 | Mr. Fixit | 132 | - | 133 | $6400 |
| 6. | 2 | S4nch1 | 139 | - | 140 | $5000 |
| 7. | 2 | Mr. Fixit | 149 | - | 150 | $5000 |
| 8. | 2 | Irus | 141 | - | 142 | $5000 |
| 9. | 2 | Mr. Fixit | 119 | - | 120 | $4800 |
| 10. | 2 | S4nch1 | 111 | - | 112 | $4400 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 23 | JackTen | 19 | - | 41 | $1190 |
| 2. | 21 | Mr. Fixit | 6 | - | 26 | $1245 |
| 3. | 18 | Irus | 18 | - | 35 | $720 |
| 4. | 17 | Mr. Fixit | 51 | - | 67 | $810 |
| 5. | 17 | JackTen | 1 | - | 17 | $360 |
| 6. | 16 | Mr. Fixit | 90 | - | 105 | $2500 |
| 7. | 16 | hiccough | 24 | - | 39 | $540 |
| 8. | 14 | Irus | 67 | - | 80 | $1750 |
| 9. | 14 | Irus | 39 | - | 52 | $1020 |
| 10. | 14 | Ghost__ | 1 | - | 14 | $380 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | urbankarl | 36 | (58%) |
| 2. | S4nch1 | 36 | (51%) |
| 3. | Mr. Fixit | 29 | (55%) |
| 4. | Irus | 18 | (29%) |
| 5. | M311oD | 13 | (36%) |
| 6. | JackTen | 11 | (41%) |
| 7. | vater1 | 11 | (19%) |
| 8. | hiccough | 4 | (30%) |
| 9. | gelria | 2 | (33%) |
| 10. | Ghost__ | 2 | (20%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Mr. Fixit | 14 | (33%) | 4 | 0 | 12 |
| 2. | S4nch1 | 11 | (19%) | 7 | 0 | 11 |
| 3. | urbankarl | 6 | (14%) | 1 | 1 | 4 |
| 4. | Irus | 4 | (7%) | 0 | 0 | 3 |
| 5. | vater1 | 3 | (6%) | 1 | 0 | 2 |
| 6. | M311oD | 2 | (8%) | 1 | 0 | 1 |
| 7. | JackTen | 2 | (9%) | 2 | 0 | 0 |
| 8. | hiccough | 1 | (10%) | 0 | 0 | 0 |
| 9. | gelria | 1 | (33%) | 0 | 1 | 0 |
| 10. | Ghost__ | 1 | (10%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









