| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | Nimue |
| Hands: | 131 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1200 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Nimue | 131 | ![]() |
wins with [7â¥,9â¥] One Pair |
| 2. | joe4135 | 131 | ![]() |
eliminated by Nimue |
| 3. | zipf | 127 | ![]() |
eliminated by Nimue |
| 4. | ganja | 109 | ![]() |
eliminated by Nimue |
| 5. | hyperkarma | 107 | ![]() |
eliminated by zipf |
| 6. | M311oD | 91 | ![]() |
eliminated by zipf |
| 7. | fojo | 80 | ![]() |
has left the game |
| 8. | Orbison | 68 | ![]() |
eliminated by hyperkarma |
| 9. | yogri | 13 | ![]() |
eliminated by fojo |
| 10. | JackTen | 2 | ![]() |
eliminated by yogri |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | yogri | 85% | (11/13 hands) | 85% | (11/13) | - | Â | - | Â |
| 2. | JackTen | 50% | (1/2 hands) | 50% | (1/2) | - | Â | - | Â |
| 3. | ganja | 49% | (53/109 hands) | 56% | (45/80) | 28% | (8/29) | - | Â |
| 4. | M311oD | 45% | (41/91 hands) | 44% | (35/80) | 55% | (6/11) | - | Â |
| 5. | fojo | 41% | (33/80 hands) | 41% | (33/80) | - | Â | - | Â |
| 6. | Nimue | 37% | (49/131 hands) | 28% | (22/80) | 41% | (12/29) | 68% | (15/22) |
| 7. | joe4135 | 27% | (36/131 hands) | 24% | (19/80) | 24% | (7/29) | 45% | (10/22) |
| 8. | hyperkarma | 25% | (27/107 hands) | 24% | (19/80) | 30% | (8/27) | - | Â |
| 9. | zipf | 22% | (28/127 hands) | 18% | (14/80) | 31% | (9/29) | 28% | (5/18) |
| 10. | Orbison | 19% | (13/68 hands) | 19% | (13/68) | - | Â | - | Â |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Kings full of Sixes | hyperkarma | 18 | wins $330 |
| 2. | Full House, Nines full of Eights | joe4135 | 129 | wins $2520 |
| 3. | Full House, Nines full of Fours | Nimue | 129 | loses $2520 |
| 4. | Full House, Eights full of Nines | ganja | 19 | wins $1460 |
| 5. | Full House, Sixes full of Jacks | ganja | 5 | wins $320 |
| 6. | Flush, Ace high, third card Queen | hyperkarma | 67 | wins $1705 |
| 7. | Flush, Ace high, third card Ten | Orbison | 67 | loses $1405 |
| 8. | Flush, Ace high | zipf | 106 | wins $3600 |
| 9. | Flush, King high | zipf | 38 | wins $1160 |
| 10. | Flush, Queen high | ganja | 34 | wins $650 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Nimue | 30 | (61%) | $10107 |
| 2. | joe4135 | 19 | (53%) | $2520 |
| 3. | M311oD | 18 | (44%) | $1600 |
| 4. | zipf | 17 | (61%) | $3600 |
| 5. | ganja | 17 | (32%) | $2300 |
| 6. | hyperkarma | 13 | (48%) | $1780 |
| 7. | fojo | 11 | (33%) | $3090 |
| 8. | Orbison | 5 | (38%) | $480 |
| 9. | yogri | 4 | (36%) | $3105 |
| 10. | JackTen | 0 | (0%) | Â |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $10107 | Nimue | Â | 127 |
| 2. | $3840 | Nimue | Â | 131 |
| 3. | $3600 | zipf | Â | 106 |
| 4. | $3105 | yogri | Â | 2 |
| 5. | $3090 | fojo | Â | 45 |
| 6. | $2890 | fojo | Â | 13 |
| 7. | $2625 | Nimue | Â | 109 |
| 8. | $2520 | joe4135 | Â | 129 |
| 9. | $2430 | joe4135 | Â | 88 |
| 10. | $2400 | joe4135 | Â | 102 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 3 | Nimue | 108 | - | 110 | $4125 |
| 2. | 3 | Nimue | 98 | - | 100 | $3600 |
| 3. | 3 | Nimue | 123 | - | 125 | $3600 |
| 4. | 3 | hyperkarma | 42 | - | 44 | $2020 |
| 5. | 3 | Nimue | 58 | - | 60 | $960 |
| 6. | 2 | Nimue | 127 | - | 128 | $10707 |
| 7. | 2 | Nimue | 130 | - | 131 | $5040 |
| 8. | 2 | zipf | 106 | - | 107 | $3760 |
| 9. | 2 | fojo | 13 | - | 14 | $3290 |
| 10. | 2 | hyperkarma | 67 | - | 68 | $2475 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 37 | zipf | 1 | - | 37 | $1665 |
| 2. | 21 | Orbison | 48 | - | 68 | $3075 |
| 3. | 21 | joe4135 | 32 | - | 52 | $1450 |
| 4. | 20 | Nimue | 36 | - | 55 | $960 |
| 5. | 19 | joe4135 | 54 | - | 72 | $2250 |
| 6. | 19 | Orbison | 9 | - | 27 | $585 |
| 7. | 17 | Nimue | 18 | - | 34 | $480 |
| 8. | 17 | hyperkarma | 1 | - | 17 | $155 |
| 9. | 16 | hyperkarma | 51 | - | 66 | $860 |
| 10. | 15 | fojo | 46 | - | 60 | $2120 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Nimue | 27 | (45%) |
| 2. | M311oD | 26 | (51%) |
| 3. | fojo | 26 | (42%) |
| 4. | ganja | 23 | (23%) |
| 5. | hyperkarma | 22 | (41%) |
| 6. | zipf | 18 | (50%) |
| 7. | yogri | 17 | (73%) |
| 8. | joe4135 | 10 | (22%) |
| 9. | JackTen | 4 | (100%) |
| 10. | Orbison | 4 | (31%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | joe4135 | 8 | (22%) | 1 | 0 | 7 |
| 2. | M311oD | 5 | (12%) | 1 | 0 | 3 |
| 3. | hyperkarma | 5 | (19%) | 1 | 0 | 4 |
| 4. | fojo | 2 | (6%) | 0 | 0 | 2 |
| 5. | zipf | 2 | (7%) | 0 | 0 | 1 |
| 6. | yogri | 2 | (18%) | 0 | 1 | 1 |
| 7. | Nimue | 1 | (2%) | 0 | 0 | 1 |
| 8. | ganja | 1 | (2%) | 0 | 0 | 0 |
| 9. | JackTen | 1 | (100%) | 0 | 1 | 0 |
| 10. | Orbison | 1 | (8%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









