| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | Guiller |
| Hands: | 93 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $500 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Guiller | 93 | ![]() |
wins with [Aâ¦,Jâ¦] One Pair |
| 2. | Joe_East | 93 | ![]() |
eliminated by Guiller |
| 3. | pass auf | 78 | ![]() |
eliminated by Joe_East |
| 4. | 827 | 74 | ![]() |
eliminated by pass auf |
| 5. | POLLOPOKER | 71 | ![]() |
eliminated by Joe_East |
| 6. | sepp9146 | 68 | ![]() |
eliminated by pass auf |
| 7. | Ladybird | 33 | ![]() |
eliminated by Joe_East |
| 8. | tsico | 18 | ![]() |
eliminated by Ladybird |
| 9. | darmax99 | 15 | ![]() |
eliminated by Guiller |
| 10. | gelria | 7 | ![]() |
eliminated by Joe_East and Guiller |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | tsico | 89% | (16/18 hands) | 89% | (16/18) | - | - | ||
| 2. | gelria | 71% | (5/7 hands) | 71% | (5/7) | - | - | ||
| 3. | darmax99 | 67% | (10/15 hands) | 67% | (10/15) | - | - | ||
| 4. | pass auf | 58% | (45/78 hands) | 70% | (23/33) | 44% | (18/41) | 100% | (4/4) |
| 5. | Joe_East | 48% | (45/93 hands) | 39% | (13/33) | 41% | (17/41) | 79% | (15/19) |
| 6. | Ladybird | 45% | (15/33 hands) | 45% | (15/33) | - | - | ||
| 7. | 827 | 41% | (30/74 hands) | 45% | (15/33) | 37% | (15/41) | - | |
| 8. | Guiller | 35% | (33/93 hands) | 24% | (8/33) | 27% | (11/41) | 74% | (14/19) |
| 9. | POLLOPOKER | 32% | (23/71 hands) | 30% | (10/33) | 34% | (13/38) | - | |
| 10. | sepp9146 | 18% | (12/68 hands) | 15% | (5/33) | 20% | (7/35) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Nines full of Sevens | pass auf | 27 | wins $400 |
| 2. | Full House, Fives full of Sevens | 827 | 28 | wins $500 |
| 3. | Full House, Deuces full of Queens | tsico | 17 | wins $816 |
| 4. | Flush, Ace high | Guiller | 77 | wins $2400 |
| 5. | Flush, King high | Guiller | 66 | wins $2960 |
| 6. | Flush, Jack high | Ladybird | 18 | wins $1582 |
| 7. | Straight, Ace high | 827 | 34 | wins $120 |
| 8. | Straight, Ace high | Guiller | 34 | wins $120 |
| 9. | Straight, Ace high | pass auf | 4 | wins $2945 |
| 10. | Straight, King high | pass auf | 23 | wins $560 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Joe_East | 25 | (56%) | $9439 |
| 2. | pass auf | 23 | (51%) | $5265 |
| 3. | Guiller | 19 | (58%) | $14140 |
| 4. | POLLOPOKER | 10 | (43%) | $2304 |
| 5. | 827 | 10 | (33%) | $1350 |
| 6. | tsico | 5 | (31%) | $3708 |
| 7. | sepp9146 | 4 | (33%) | $690 |
| 8. | Ladybird | 1 | (7%) | $1582 |
| 9. | darmax99 | 0 | (0%) | |
| 10. | gelria | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $14140 | Guiller | 91 | |
| 2. | $9439 | Joe_East | 78 | |
| 3. | $7070 | Guiller | 90 | |
| 4. | $5265 | pass auf | 13 | |
| 5. | $4830 | Joe_East | 7 | |
| 6. | $4758 | Joe_East | 71 | |
| 7. | $3708 | tsico | 9 | |
| 8. | $3440 | Guiller | 93 | |
| 9. | $3435 | tsico | 3 | |
| 10. | $2960 | Guiller | 66 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | Joe_East | 30 | - | 33 | $4262 |
| 2. | 4 | Joe_East | 82 | - | 85 | $1800 |
| 3. | 4 | Guiller | 85 | - | 88 | $1750 |
| 4. | 4 | pass auf | 20 | - | 23 | $1440 |
| 5. | 3 | Joe_East | 78 | - | 80 | $10239 |
| 6. | 3 | Joe_East | 58 | - | 60 | $4160 |
| 7. | 2 | Guiller | 90 | - | 91 | $21210 |
| 8. | 2 | POLLOPOKER | 61 | - | 62 | $1272 |
| 9. | 2 | pass auf | 10 | - | 11 | $1200 |
| 10. | 2 | Joe_East | 37 | - | 38 | $880 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 24 | sepp9146 | 1 | - | 24 | $465 |
| 2. | 18 | Guiller | 16 | - | 33 | $1210 |
| 3. | 17 | Ladybird | 1 | - | 17 | $1450 |
| 4. | 17 | Joe_East | 13 | - | 29 | $610 |
| 5. | 15 | Ladybird | 19 | - | 33 | $3132 |
| 6. | 15 | darmax99 | 1 | - | 15 | $3000 |
| 7. | 15 | sepp9146 | 54 | - | 68 | $2245 |
| 8. | 15 | POLLOPOKER | 9 | - | 23 | $1030 |
| 9. | 14 | POLLOPOKER | 25 | - | 38 | $760 |
| 10. | 14 | sepp9146 | 26 | - | 39 | $710 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Joe_East | 47 | (64%) |
| 2. | pass auf | 44 | (58%) |
| 3. | Guiller | 34 | (79%) |
| 4. | 827 | 19 | (37%) |
| 5. | tsico | 13 | (31%) |
| 6. | sepp9146 | 9 | (50%) |
| 7. | Ladybird | 8 | (33%) |
| 8. | POLLOPOKER | 8 | (30%) |
| 9. | darmax99 | 5 | (30%) |
| 10. | gelria | 3 | (40%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Guiller | 10 | (30%) | 6 | 0 | 8 |
| 2. | POLLOPOKER | 6 | (26%) | 3 | 0 | 5 |
| 3. | Joe_East | 6 | (13%) | 2 | 0 | 3 |
| 4. | tsico | 4 | (25%) | 0 | 0 | 2 |
| 5. | pass auf | 3 | (7%) | 0 | 1 | 2 |
| 6. | 827 | 2 | (7%) | 0 | 0 | 1 |
| 7. | Ladybird | 2 | (13%) | 0 | 0 | 1 |
| 8. | sepp9146 | 1 | (8%) | 1 | 0 | 0 |
| 9. | darmax99 | 1 | (10%) | 1 | 0 | 0 |
| 10. | gelria | 1 | (20%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









