| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | what-a-guy |
| Hands: | 119 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $500 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | what-a-guy | 119 | ![]() |
wins with [9â¦,Kâ£] High Card |
| 2. | fantomas75 | 119 | ![]() |
eliminated by what-a-guy |
| 3. | spec | 101 | ![]() |
eliminated by fantomas75 |
| 4. | Muli | 68 | ![]() |
eliminated by spec |
| 5. | joe4135 | 56 | ![]() |
eliminated by Muli |
| 6. | joanna1 | 55 | ![]() |
eliminated by what-a-guy |
| 7. | Pheekreore | 28 | ![]() |
eliminated by what-a-guy |
| 8. | Hopsing | 21 | ![]() |
eliminated by Pheekreore |
| 9. | BRACK | 20 | ![]() |
eliminated by Pheekreore |
| 10. | kingseagull | 1 | ![]() |
eliminated by Muli |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | kingseagull | 100% | (1/1 hands) | 100% | (1/1) | - | Â | - | Â |
| 2. | Hopsing | 67% | (14/21 hands) | 67% | (14/21) | - | Â | - | Â |
| 3. | what-a-guy | 61% | (72/119 hands) | 36% | (10/28) | 68% | (27/40) | 69% | (35/51) |
| 4. | Pheekreore | 43% | (12/28 hands) | 43% | (12/28) | - | Â | - | Â |
| 5. | joanna1 | 40% | (22/55 hands) | 46% | (13/28) | 33% | (9/27) | - | Â |
| 6. | spec | 39% | (39/101 hands) | 25% | (7/28) | 53% | (21/40) | 33% | (11/33) |
| 7. | Muli | 35% | (24/68 hands) | 25% | (7/28) | 43% | (17/40) | - | Â |
| 8. | fantomas75 | 34% | (40/119 hands) | 14% | (4/28) | 28% | (11/40) | 49% | (25/51) |
| 9. | joe4135 | 27% | (15/56 hands) | 21% | (6/28) | 32% | (9/28) | - | Â |
| 10. | BRACK | 20% | (4/20 hands) | 20% | (4/20) | - | Â | - | Â |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Jacks full of Sixes | fantomas75 | 52 | wins $240 |
| 2. | Full House, Sevens full of Deuces | fantomas75 | 108 | wins $800 |
| 3. | Full House, Fives full of Nines | fantomas75 | 76 | wins $3280 |
| 4. | Full House, Fives full of Sevens | Muli | 56 | wins $1675 |
| 5. | Full House, Fives full of Threes | what-a-guy | 96 | wins $800 |
| 6. | Flush, Ace high | Pheekreore | 20 | wins $3080 |
| 7. | Flush, Ace high | fantomas75 | 63 | wins $1840 |
| 8. | Flush, Ace high | joe4135 | 33 | wins $240 |
| 9. | Flush, Ace high | what-a-guy | 55 | wins $1200 |
| 10. | Flush, Jack high | what-a-guy | 22 | wins $180 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | what-a-guy | 52 | (72%) | $6885 |
| 2. | fantomas75 | 23 | (58%) | $3715 |
| 3. | spec | 19 | (49%) | $4085 |
| 4. | Muli | 11 | (46%) | $4670 |
| 5. | Pheekreore | 8 | (67%) | $3080 |
| 6. | joanna1 | 5 | (23%) | $810 |
| 7. | joe4135 | 4 | (27%) | $480 |
| 8. | BRACK | 0 | (0%) | Â |
| 9. | Hopsing | 0 | (0%) | Â |
| 10. | kingseagull | 0 | (0%) | Â |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $6885 | what-a-guy | Â | 119 |
| 2. | $4670 | Muli | Â | 27 |
| 3. | $4085 | spec | Â | 43 |
| 4. | $4050 | what-a-guy | Â | 39 |
| 5. | $3715 | fantomas75 | Â | 101 |
| 6. | $3585 | what-a-guy | Â | 23 |
| 7. | $3565 | spec | Â | 68 |
| 8. | $3280 | fantomas75 | Â | 76 |
| 9. | $3080 | Pheekreore | Â | 20 |
| 10. | $3045 | Muli | Â | 1 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 6 | what-a-guy | 114 | - | 119 | $9135 |
| 2. | 5 | fantomas75 | 100 | - | 104 | $5515 |
| 3. | 4 | spec | 29 | - | 32 | $2730 |
| 4. | 3 | what-a-guy | 57 | - | 59 | $2800 |
| 5. | 3 | what-a-guy | 97 | - | 99 | $1000 |
| 6. | 3 | what-a-guy | 48 | - | 50 | $880 |
| 7. | 3 | what-a-guy | 105 | - | 107 | $800 |
| 8. | 2 | Muli | 26 | - | 27 | $6990 |
| 9. | 2 | Pheekreore | 20 | - | 21 | $4710 |
| 10. | 2 | what-a-guy | 22 | - | 23 | $3765 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 36 | joanna1 | 20 | - | 55 | $4160 |
| 2. | 21 | Hopsing | 1 | - | 21 | $3000 |
| 3. | 21 | fantomas75 | 13 | - | 33 | $880 |
| 4. | 21 | Muli | 2 | - | 22 | $290 |
| 5. | 20 | BRACK | 1 | - | 20 | $3000 |
| 6. | 20 | joe4135 | 34 | - | 53 | $1910 |
| 7. | 17 | spec | 44 | - | 60 | $2640 |
| 8. | 14 | fantomas75 | 38 | - | 51 | $2380 |
| 9. | 12 | joe4135 | 1 | - | 12 | $110 |
| 10. | 11 | joe4135 | 14 | - | 24 | $185 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | what-a-guy | 57 | (57%) |
| 2. | fantomas75 | 23 | (48%) |
| 3. | spec | 20 | (31%) |
| 4. | Muli | 18 | (58%) |
| 5. | Pheekreore | 12 | (92%) |
| 6. | joanna1 | 3 | (9%) |
| 7. | kingseagull | 2 | (100%) |
| 8. | BRACK | 2 | (25%) |
| 9. | joe4135 | 0 | (0%) |
| 10. | Hopsing | 0 | (0%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Muli | 10 | (42%) | 7 | 1 | 6 |
| 2. | fantomas75 | 9 | (23%) | 8 | 0 | 8 |
| 3. | Pheekreore | 8 | (67%) | 7 | 1 | 5 |
| 4. | what-a-guy | 5 | (7%) | 5 | 0 | 5 |
| 5. | spec | 2 | (5%) | 0 | 0 | 1 |
| 6. | joanna1 | 1 | (5%) | 0 | 0 | 0 |
| 7. | BRACK | 1 | (25%) | 0 | 0 | 0 |
| 8. | joe4135 | 1 | (7%) | 1 | 0 | 0 |
| 9. | Hopsing | 1 | (7%) | 1 | 0 | 0 |
| 10. | kingseagull | 1 | (100%) | 1 | 1 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









