| Game 3 | ||
Basic data
| Number of players: | 10 |
| Winner: | Gottesknecht |
| Hands: | 117 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $1200 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | Gottesknecht | 117 | ![]() |
wins with [2â£,Aâ¦] One Pair |
| 2. | joe4135 | 117 | ![]() |
eliminated by Gottesknecht |
| 3. | Ghost__ | 112 | ![]() |
eliminated by Gottesknecht |
| 4. | Bernd | 105 | ![]() |
eliminated by Gottesknecht |
| 5. | Don Cool | 89 | ![]() |
eliminated by joe4135 |
| 6. | brak | 76 | ![]() |
eliminated by Gottesknecht |
| 7. | 827 | 63 | ![]() |
eliminated by Gottesknecht |
| 8. | joanna1 | 32 | ![]() |
eliminated by Bernd |
| 9. | GnomeHole | 30 | ![]() |
eliminated by Don Cool |
| 10. | glavio | 26 | ![]() |
eliminated by Gottesknecht |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | joanna1 | 53% | (17/32 hands) | 53% | (17/32) | - | Â | - | Â |
| 2. | Gottesknecht | 51% | (60/117 hands) | 49% | (31/63) | 48% | (20/42) | 75% | (9/12) |
| 3. | Bernd | 47% | (49/105 hands) | 56% | (35/63) | 33% | (14/42) | - | Â |
| 4. | glavio | 42% | (11/26 hands) | 42% | (11/26) | - | Â | - | Â |
| 5. | GnomeHole | 37% | (11/30 hands) | 37% | (11/30) | - | Â | - | Â |
| 6. | joe4135 | 36% | (42/117 hands) | 37% | (23/63) | 33% | (14/42) | 42% | (5/12) |
| 7. | Ghost__ | 32% | (36/112 hands) | 27% | (17/63) | 38% | (16/42) | 43% | (3/7) |
| 8. | Don Cool | 28% | (25/89 hands) | 22% | (14/63) | 42% | (11/26) | - | Â |
| 9. | 827 | 27% | (17/63 hands) | 27% | (17/63) | - | Â | - | Â |
| 10. | brak | 7% | (5/76 hands) | 3% | (2/63) | 23% | (3/13) | - | Â |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Queens full of Fives | Gottesknecht | 5 | wins $23 |
| 2. | Full House, Queens full of Fives | glavio | 5 | wins $22 |
| 3. | Full House, Sixes full of Threes | Bernd | 19 | wins $2630 |
| 4. | Full House, Threes full of Tens | 827 | 36 | wins $880 |
| 5. | Flush, Ace high | Gottesknecht | 112 | wins $4050 |
| 6. | Flush, King high | Ghost__ | 84 | wins $4560 |
| 7. | Flush, King high | Ghost__ | 68 | wins $4030 |
| 8. | Flush, King high | GnomeHole | 19 | loses $1180 |
| 9. | Straight, Jack high | joanna1 | 25 | wins $2125 |
| 10. | Straight, Ten high | Ghost__ | 42 | wins $800 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | Gottesknecht | 36 | (60%) | $5700 |
| 2. | joe4135 | 22 | (52%) | $4440 |
| 3. | Bernd | 15 | (31%) | $2880 |
| 4. | Ghost__ | 14 | (39%) | $4560 |
| 5. | Don Cool | 11 | (44%) | $1940 |
| 6. | glavio | 7 | (64%) | $405 |
| 7. | 827 | 6 | (35%) | $1250 |
| 8. | brak | 3 | (60%) | $800 |
| 9. | GnomeHole | 3 | (27%) | $240 |
| 10. | joanna1 | 2 | (12%) | $2125 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $5700 | Gottesknecht | Â | 101 |
| 2. | $4560 | Ghost__ | Â | 84 |
| 3. | $4440 | joe4135 | Â | 88 |
| 4. | $4255 | Gottesknecht | Â | 117 |
| 5. | $4050 | Gottesknecht | Â | 112 |
| 6. | $4030 | Ghost__ | Â | 68 |
| 7. | $3875 | joe4135 | Â | 89 |
| 8. | $3130 | Ghost__ | Â | 28 |
| 9. | $3000 | Gottesknecht | Â | 85 |
| 10. | $3000 | joe4135 | Â | 102 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | joe4135 | 87 | - | 90 | $11985 |
| 2. | 4 | Gottesknecht | 105 | - | 108 | $6125 |
| 3. | 3 | Gottesknecht | 112 | - | 114 | $5550 |
| 4. | 3 | Gottesknecht | 74 | - | 76 | $4565 |
| 5. | 2 | Gottesknecht | 100 | - | 101 | $6900 |
| 6. | 2 | Gottesknecht | 116 | - | 117 | $5455 |
| 7. | 2 | joe4135 | 102 | - | 103 | $3500 |
| 8. | 2 | Gottesknecht | 62 | - | 63 | $3020 |
| 9. | 2 | Gottesknecht | 97 | - | 98 | $2400 |
| 10. | 2 | Gottesknecht | 26 | - | 27 | $2217 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 56 | brak | 1 | - | 56 | $1555 |
| 2. | 27 | Ghost__ | 1 | - | 27 | $1460 |
| 3. | 26 | Don Cool | 52 | - | 77 | $3310 |
| 4. | 21 | Ghost__ | 43 | - | 63 | $2370 |
| 5. | 19 | Bernd | 36 | - | 54 | $3080 |
| 6. | 16 | Don Cool | 14 | - | 29 | $290 |
| 7. | 15 | GnomeHole | 9 | - | 23 | $2145 |
| 8. | 15 | joanna1 | 10 | - | 24 | $1230 |
| 9. | 15 | joe4135 | 30 | - | 44 | $570 |
| 10. | 14 | 827 | 22 | - | 35 | $710 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Gottesknecht | 62 | (73%) |
| 2. | Ghost__ | 24 | (53%) |
| 3. | Don Cool | 18 | (52%) |
| 4. | Bernd | 16 | (20%) |
| 5. | 827 | 15 | (59%) |
| 6. | joe4135 | 15 | (26%) |
| 7. | glavio | 14 | (64%) |
| 8. | GnomeHole | 8 | (45%) |
| 9. | brak | 4 | (80%) |
| 10. | joanna1 | 4 | (18%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | Ghost__ | 10 | (28%) | 7 | 0 | 9 |
| 2. | Gottesknecht | 6 | (10%) | 1 | 1 | 4 |
| 3. | joe4135 | 5 | (12%) | 1 | 0 | 4 |
| 4. | Don Cool | 5 | (20%) | 1 | 0 | 3 |
| 5. | brak | 3 | (60%) | 1 | 0 | 2 |
| 6. | joanna1 | 2 | (12%) | 0 | 0 | 1 |
| 7. | GnomeHole | 1 | (9%) | 0 | 0 | 0 |
| 8. | glavio | 1 | (9%) | 0 | 0 | 0 |
| 9. | Bernd | 1 | (2%) | 1 | 0 | 0 |
| 10. | 827 | 1 | (6%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









