| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | otto-a |
| Hands: | 81 |
| Startmoney: | $3000 |
| Start big blind: | $30 |
| End big blind: | $600 |
|
collapse all
|
|
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | otto-a | 81 | ![]() |
wins with [Kâ£,Tâ£] Straight |
| 2. | prfc0 | 81 | ![]() |
eliminated by otto-a |
| 3. | PeeJaay2 | 81 | ![]() |
eliminated by otto-a |
| 4. | Zezel | 70 | ![]() |
eliminated by PeeJaay2 |
| 5. | joe4135 | 64 | ![]() |
eliminated by prfc0 |
| 6. | Don Cool | 59 | ![]() |
eliminated by prfc0 |
| 7. | Falli | 48 | ![]() |
eliminated by otto-a |
| 8. | Johann | 32 | ![]() |
eliminated by prfc0 |
| 9. | Ingolf17 | 4 | ![]() |
eliminated by joe4135 |
| 10. | Julia 12 | 1 | ![]() |
eliminated by Zezel |
Most hands played
| Player | Count | 10 to 7 player |
6 to 4 player |
3 to 1 player |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Julia 12 | 100% | (1/1 hands) | 100% | (1/1) | - | Â | - | Â |
| 2. | Ingolf17 | 75% | (3/4 hands) | 75% | (3/4) | - | Â | - | Â |
| 3. | PeeJaay2 | 54% | (44/81 hands) | 46% | (22/48) | 64% | (14/22) | 73% | (8/11) |
| 4. | Falli | 46% | (22/48 hands) | 46% | (22/48) | - | Â | - | Â |
| 5. | prfc0 | 46% | (37/81 hands) | 35% | (17/48) | 55% | (12/22) | 73% | (8/11) |
| 6. | Zezel | 44% | (31/70 hands) | 50% | (24/48) | 32% | (7/22) | - | Â |
| 7. | otto-a | 43% | (35/81 hands) | 38% | (18/48) | 41% | (9/22) | 73% | (8/11) |
| 8. | joe4135 | 31% | (20/64 hands) | 31% | (15/48) | 31% | (5/16) | - | Â |
| 9. | Don Cool | 29% | (17/59 hands) | 31% | (15/48) | 18% | (2/11) | - | Â |
| 10. | Johann | 22% | (7/32 hands) | 22% | (7/32) | - | Â | - | Â |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Eights full of Sevens | Zezel | 11 | wins $775 |
| 2. | Full House, Sevens full of Queens | prfc0 | 59 | wins $5806 |
| 3. | Flush, Ace high | joe4135 | 63 | wins $575 |
| 4. | Flush, Ace high | Zezel | 1 | wins $3090 |
| 5. | Flush, King high | Zezel | 6 | wins $120 |
| 6. | Flush, Queen high | Ingolf17 | 3 | wins $105 |
| 7. | Flush, Jack high | prfc0 | 22 | wins $590 |
| 8. | Flush, Ten high | Johann | 11 | loses $700 |
| 9. | Straight, Ace high | PeeJaay2 | 56 | wins $6100 |
| 10. | Straight, Ace high | otto-a | 81 | wins $12908 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | otto-a | 21 | (60%) | $12908 |
| 2. | prfc0 | 18 | (49%) | $5806 |
| 3. | PeeJaay2 | 17 | (39%) | $6100 |
| 4. | Zezel | 10 | (32%) | $3090 |
| 5. | Don Cool | 4 | (24%) | $572 |
| 6. | joe4135 | 4 | (20%) | $685 |
| 7. | Johann | 3 | (43%) | $400 |
| 8. | Falli | 3 | (14%) | $400 |
| 9. | Ingolf17 | 1 | (33%) | $105 |
| 10. | Julia 12 | 0 | (0%) | Â |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $12908 | otto-a | Â | 81 |
| 2. | $6100 | PeeJaay2 | Â | 56 |
| 3. | $5806 | prfc0 | Â | 59 |
| 4. | $3446 | otto-a | Â | 62 |
| 5. | $3105 | otto-a | Â | 2 |
| 6. | $3100 | otto-a | Â | 74 |
| 7. | $3090 | Zezel | Â | 1 |
| 8. | $2865 | PeeJaay2 | Â | 31 |
| 9. | $2800 | otto-a | Â | 78 |
| 10. | $2700 | prfc0 | Â | 79 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 3 | PeeJaay2 | 54 | - | 56 | $7600 |
| 2. | 3 | otto-a | 73 | - | 75 | $4850 |
| 3. | 3 | PeeJaay2 | 41 | - | 43 | $1280 |
| 4. | 2 | otto-a | 80 | - | 81 | $15308 |
| 5. | 2 | prfc0 | 68 | - | 69 | $3300 |
| 6. | 2 | prfc0 | 64 | - | 65 | $3050 |
| 7. | 2 | otto-a | 66 | - | 67 | $2400 |
| 8. | 2 | otto-a | 47 | - | 48 | $2345 |
| 9. | 2 | Zezel | 23 | - | 24 | $850 |
| 10. | 2 | prfc0 | 14 | - | 15 | $475 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 26 | joe4135 | 37 | - | 62 | $3030 |
| 2. | 23 | joe4135 | 5 | - | 27 | $740 |
| 3. | 21 | Don Cool | 39 | - | 59 | $2986 |
| 4. | 19 | Zezel | 25 | - | 43 | $1809 |
| 5. | 19 | Don Cool | 1 | - | 19 | $485 |
| 6. | 15 | Falli | 4 | - | 18 | $595 |
| 7. | 14 | otto-a | 19 | - | 32 | $922 |
| 8. | 13 | Zezel | 58 | - | 70 | $2766 |
| 9. | 13 | prfc0 | 33 | - | 45 | $1760 |
| 10. | 12 | Johann | 1 | - | 12 | $805 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | otto-a | 45 | (66%) |
| 2. | prfc0 | 38 | (65%) |
| 3. | PeeJaay2 | 17 | (25%) |
| 4. | Don Cool | 9 | (35%) |
| 5. | Falli | 8 | (27%) |
| 6. | Zezel | 6 | (13%) |
| 7. | Ingolf17 | 4 | (67%) |
| 8. | Johann | 4 | (43%) |
| 9. | joe4135 | 3 | (15%) |
| 10. | Julia 12 | 2 | (100%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | otto-a | 5 | (14%) | 0 | 1 | 5 |
| 2. | prfc0 | 4 | (11%) | 2 | 0 | 3 |
| 3. | Ingolf17 | 3 | (100%) | 2 | 3 | 1 |
| 4. | PeeJaay2 | 2 | (5%) | 0 | 0 | 1 |
| 5. | Don Cool | 2 | (12%) | 1 | 0 | 1 |
| 6. | Zezel | 2 | (6%) | 1 | 1 | 1 |
| 7. | Johann | 2 | (29%) | 1 | 0 | 0 |
| 8. | joe4135 | 2 | (10%) | 1 | 0 | 1 |
| 9. | Julia 12 | 1 | (100%) | 0 | 1 | 0 |
| 10. | Falli | 1 | (5%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |









