| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | s3ign3ur |
| Hands: | 163 |
| Startmoney: | $5000 |
| Start big blind: | $30 |
| End big blind: | $2000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | s3ign3ur | 163 | wins with [9♠,9♥] Two Pair | |
| 2. | Perkunas | 163 | eliminated by s3ign3ur | |
| 3. | POLLOPOKER | 154 | eliminated by Perkunas | |
| 4. | brak | 132 | eliminated by Perkunas | |
| 5. | Irus | 107 | eliminated by brak | |
| 6. | RATAPALIDA | 99 | eliminated by Perkunas | |
| 7. | Orbison | 83 | eliminated by RATAPALIDA | |
| 8. | Joe_East | 69 | eliminated by RATAPALIDA | |
| 9. | yagiello | 61 | eliminated by s3ign3ur | |
| 10. | hippocampus4 | 55 | eliminated by s3ign3ur |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | RATAPALIDA | 47% | (47/99 hands) | 43% | (36/83) | 69% | (11/16) | - | |
| 2. | yagiello | 43% | (26/61 hands) | 43% | (26/61) | - | - | ||
| 3. | hippocampus4 | 42% | (23/55 hands) | 42% | (23/55) | - | - | ||
| 4. | s3ign3ur | 35% | (57/163 hands) | 20% | (17/83) | 45% | (22/49) | 58% | (18/31) |
| 5. | Perkunas | 33% | (53/163 hands) | 27% | (22/83) | 33% | (16/49) | 48% | (15/31) |
| 6. | POLLOPOKER | 27% | (42/154 hands) | 28% | (23/83) | 20% | (10/49) | 41% | (9/22) |
| 7. | Joe_East | 22% | (15/69 hands) | 22% | (15/69) | - | - | ||
| 8. | Orbison | 20% | (17/83 hands) | 20% | (17/83) | - | - | ||
| 9. | Irus | 13% | (14/107 hands) | 14% | (12/83) | 8% | (2/24) | - | |
| 10. | brak | 11% | (14/132 hands) | 6% | (5/83) | 18% | (9/49) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Sixes full of Queens | s3ign3ur | 130 | wins $7800 |
| 2. | Flush, Ace high | RATAPALIDA | 66 | wins $2350 |
| 3. | Flush, Ace high | Perkunas | 11 | wins $1140 |
| 4. | Flush, Ace high | Perkunas | 130 | loses $6600 |
| 5. | Flush, Ace high | Irus | 3 | wins $435 |
| 6. | Flush, Ace high | POLLOPOKER | 27 | wins $560 |
| 7. | Flush, King high | Orbison | 2 | wins $345 |
| 8. | Flush, King high | RATAPALIDA | 25 | wins $1090 |
| 9. | Flush, Queen high | Orbison | 54 | wins $2000 |
| 10. | Flush, Ten high | s3ign3ur | 55 | wins $5590 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | s3ign3ur | 39 | (68%) | $14010 |
| 2. | Perkunas | 34 | (64%) | $9005 |
| 3. | POLLOPOKER | 24 | (57%) | $4100 |
| 4. | RATAPALIDA | 23 | (49%) | $2920 |
| 5. | brak | 12 | (86%) | $2250 |
| 6. | yagiello | 9 | (35%) | $750 |
| 7. | hippocampus4 | 7 | (30%) | $1240 |
| 8. | Irus | 6 | (43%) | $1500 |
| 9. | Orbison | 6 | (35%) | $2000 |
| 10. | Joe_East | 4 | (27%) | $1260 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $14010 | s3ign3ur | 163 | |
| 2. | $9005 | Perkunas | 156 | |
| 3. | $7800 | s3ign3ur | 130 | |
| 4. | $5950 | s3ign3ur | 96 | |
| 5. | $5600 | s3ign3ur | 58 | |
| 6. | $5590 | s3ign3ur | 55 | |
| 7. | $4100 | POLLOPOKER | 74 | |
| 8. | $3910 | POLLOPOKER | 148 | |
| 9. | $3605 | Perkunas | 99 | |
| 10. | $3380 | s3ign3ur | 61 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | Perkunas | 144 | - | 147 | $6400 |
| 2. | 4 | RATAPALIDA | 22 | - | 25 | $2060 |
| 3. | 3 | s3ign3ur | 161 | - | 163 | $17010 |
| 4. | 3 | s3ign3ur | 149 | - | 151 | $7200 |
| 5. | 3 | RATAPALIDA | 81 | - | 83 | $5170 |
| 6. | 3 | s3ign3ur | 104 | - | 106 | $2400 |
| 7. | 3 | Perkunas | 119 | - | 121 | $2000 |
| 8. | 3 | RATAPALIDA | 37 | - | 39 | $1310 |
| 9. | 2 | Perkunas | 156 | - | 157 | $11005 |
| 10. | 2 | s3ign3ur | 130 | - | 131 | $9000 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 54 | s3ign3ur | 1 | - | 54 | $1555 |
| 2. | 48 | Irus | 4 | - | 51 | $1605 |
| 3. | 31 | brak | 47 | - | 77 | $1350 |
| 4. | 31 | Joe_East | 13 | - | 43 | $1240 |
| 5. | 26 | Perkunas | 44 | - | 69 | $6470 |
| 6. | 26 | Perkunas | 16 | - | 41 | $1510 |
| 7. | 25 | Joe_East | 45 | - | 69 | $5105 |
| 8. | 24 | Orbison | 60 | - | 83 | $7670 |
| 9. | 23 | Orbison | 3 | - | 25 | $655 |
| 10. | 22 | brak | 7 | - | 28 | $175 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | RATAPALIDA | 51 | (62%) |
| 2. | s3ign3ur | 48 | (65%) |
| 3. | Perkunas | 41 | (55%) |
| 4. | yagiello | 17 | (46%) |
| 5. | hippocampus4 | 16 | (52%) |
| 6. | POLLOPOKER | 16 | (33%) |
| 7. | Joe_East | 15 | (67%) |
| 8. | brak | 12 | (79%) |
| 9. | Orbison | 12 | (41%) |
| 10. | Irus | 9 | (50%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | brak | 9 | (64%) | 6 | 0 | 8 |
| 2. | Perkunas | 9 | (17%) | 8 | 0 | 8 |
| 3. | s3ign3ur | 4 | (7%) | 3 | 0 | 4 |
| 4. | POLLOPOKER | 4 | (10%) | 2 | 0 | 3 |
| 5. | RATAPALIDA | 3 | (6%) | 2 | 0 | 2 |
| 6. | Irus | 2 | (14%) | 1 | 0 | 1 |
| 7. | Orbison | 1 | (6%) | 0 | 0 | 0 |
| 8. | hippocampus4 | 1 | (4%) | 0 | 0 | 0 |
| 9. | yagiello | 1 | (4%) | 1 | 0 | 0 |
| 10. | Joe_East | 1 | (7%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |