| Game 1 | ||
Basic data
| Number of players: | 10 |
| Winner: | joe4135 |
| Hands: | 161 |
| Startmoney: | $5000 |
| Start big blind: | $30 |
| End big blind: | $2000 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | joe4135 | 161 | wins with [A♠,T♥] High Card | |
| 2. | yagiello | 161 | eliminated by joe4135 | |
| 3. | Mr. Fixit | 160 | eliminated by joe4135 | |
| 4. | Perkunas | 126 | eliminated by yagiello | |
| 5. | brak | 125 | eliminated by yagiello | |
| 6. | urbankarl | 114 | eliminated by Perkunas | |
| 7. | s3ign3ur | 109 | eliminated by yagiello | |
| 8. | M311oD | 80 | eliminated by yagiello | |
| 9. | Doc Ijiwaru | 61 | eliminated by M311oD | |
| 10. | RATAPALIDA | 10 | eliminated by Mr. Fixit |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | RATAPALIDA | 80% | (8/10 hands) | 80% | (8/10) | - | - | ||
| 2. | Doc Ijiwaru | 51% | (31/61 hands) | 51% | (31/61) | - | - | ||
| 3. | s3ign3ur | 46% | (50/109 hands) | 46% | (50/109) | - | - | ||
| 4. | yagiello | 43% | (69/161 hands) | 37% | (40/109) | 41% | (7/17) | 63% | (22/35) |
| 5. | M311oD | 41% | (33/80 hands) | 41% | (33/80) | - | - | ||
| 6. | joe4135 | 41% | (66/161 hands) | 33% | (36/109) | 35% | (6/17) | 69% | (24/35) |
| 7. | Perkunas | 26% | (33/126 hands) | 21% | (23/109) | 59% | (10/17) | - | |
| 8. | urbankarl | 21% | (24/114 hands) | 20% | (22/109) | 40% | (2/5) | - | |
| 9. | Mr. Fixit | 14% | (23/160 hands) | 13% | (14/109) | 12% | (2/17) | 21% | (7/34) |
| 10. | brak | 6% | (7/125 hands) | 5% | (5/109) | 13% | (2/16) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Jacks full of Tens | urbankarl | 46 | wins $5700 |
| 2. | Full House, Jacks full of Tens | yagiello | 122 | wins $5365 |
| 3. | Full House, Jacks full of Sixes | M311oD | 46 | loses $4740 |
| 4. | Full House, Tens full of Threes | Doc Ijiwaru | 18 | wins $100 |
| 5. | Full House, Tens full of Threes | Mr. Fixit | 18 | wins $100 |
| 6. | Full House, Deuces full of Tens | yagiello | 125 | wins $4700 |
| 7. | Flush, Ace high | Mr. Fixit | 44 | wins $1780 |
| 8. | Flush, Ace high, second card King | yagiello | 126 | wins $3055 |
| 9. | Flush, Ace high | RATAPALIDA | 3 | wins $645 |
| 10. | Flush, Ace high | Mr. Fixit | 127 | wins $0 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | joe4135 | 38 | (58%) | $16010 |
| 2. | yagiello | 37 | (54%) | $11005 |
| 3. | Perkunas | 21 | (64%) | $4830 |
| 4. | s3ign3ur | 19 | (38%) | $2100 |
| 5. | Mr. Fixit | 16 | (70%) | $6130 |
| 6. | Doc Ijiwaru | 12 | (39%) | $1000 |
| 7. | urbankarl | 7 | (29%) | $5700 |
| 8. | M311oD | 7 | (21%) | $4280 |
| 9. | brak | 6 | (86%) | $3150 |
| 10. | RATAPALIDA | 3 | (38%) | $650 |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $16010 | joe4135 | 161 | |
| 2. | $11005 | yagiello | 157 | |
| 3. | $7440 | joe4135 | 160 | |
| 4. | $6900 | joe4135 | 130 | |
| 5. | $6130 | Mr. Fixit | 123 | |
| 6. | $5700 | urbankarl | 46 | |
| 7. | $5500 | joe4135 | 110 | |
| 8. | $5365 | yagiello | 122 | |
| 9. | $5075 | joe4135 | 5 | |
| 10. | $4830 | Perkunas | 114 |
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 4 | joe4135 | 158 | - | 161 | $26450 |
| 2. | 4 | Doc Ijiwaru | 19 | - | 22 | $1210 |
| 3. | 3 | joe4135 | 106 | - | 108 | $6000 |
| 4. | 3 | yagiello | 151 | - | 153 | $6000 |
| 5. | 3 | joe4135 | 100 | - | 102 | $2500 |
| 6. | 3 | Doc Ijiwaru | 33 | - | 35 | $1750 |
| 7. | 3 | Perkunas | 13 | - | 15 | $685 |
| 8. | 2 | yagiello | 125 | - | 126 | $7755 |
| 9. | 2 | joe4135 | 130 | - | 131 | $7500 |
| 10. | 2 | urbankarl | 45 | - | 46 | $6260 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 44 | urbankarl | 1 | - | 44 | $820 |
| 2. | 40 | brak | 50 | - | 89 | $2760 |
| 3. | 39 | brak | 10 | - | 48 | $465 |
| 4. | 25 | Mr. Fixit | 19 | - | 43 | $620 |
| 5. | 25 | M311oD | 1 | - | 25 | $620 |
| 6. | 24 | Mr. Fixit | 45 | - | 68 | $3860 |
| 7. | 20 | yagiello | 5 | - | 24 | $605 |
| 8. | 19 | urbankarl | 94 | - | 112 | $3900 |
| 9. | 18 | s3ign3ur | 92 | - | 109 | $9205 |
| 10. | 17 | Mr. Fixit | 86 | - | 102 | $2050 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | Perkunas | 47 | (76%) |
| 2. | yagiello | 44 | (52%) |
| 3. | Doc Ijiwaru | 31 | (61%) |
| 4. | s3ign3ur | 31 | (48%) |
| 5. | M311oD | 20 | (36%) |
| 6. | joe4135 | 14 | (20%) |
| 7. | urbankarl | 13 | (33%) |
| 8. | RATAPALIDA | 12 | (75%) |
| 9. | Mr. Fixit | 12 | (48%) |
| 10. | brak | 5 | (71%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | yagiello | 13 | (19%) | 11 | 0 | 12 |
| 2. | Mr. Fixit | 7 | (30%) | 3 | 0 | 6 |
| 3. | brak | 5 | (71%) | 4 | 0 | 4 |
| 4. | urbankarl | 3 | (13%) | 0 | 0 | 2 |
| 5. | M311oD | 3 | (9%) | 0 | 0 | 2 |
| 6. | s3ign3ur | 3 | (6%) | 2 | 0 | 2 |
| 7. | RATAPALIDA | 3 | (38%) | 0 | 1 | 1 |
| 8. | Doc Ijiwaru | 2 | (6%) | 0 | 0 | 1 |
| 9. | Perkunas | 2 | (6%) | 2 | 0 | 1 |
| 10. | joe4135 | 1 | (2%) | 0 | 1 | 1 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |