| Game 2 | ||
Basic data
| Number of players: | 10 |
| Winner: | M311oD |
| Hands: | 145 |
| Startmoney: | $4000 |
| Start big blind: | $40 |
| End big blind: | $1600 |
Ranking
| Player | Hand | |||
|---|---|---|---|---|
| 1. | M311oD | 145 | wins with [8♥,7♦] Straight | |
| 2. | joKingjoKeR | 145 | eliminated by M311oD | |
| 3. | MidnightJoker | 115 | eliminated by joKingjoKeR | |
| 4. | Irus | 100 | eliminated by joKingjoKeR | |
| 5. | Four-Aces | 97 | eliminated by MidnightJoker | |
| 6. | 827 | 86 | eliminated by M311oD | |
| 7. | SlippingJimmy | 79 | eliminated by 827 | |
| 8. | The Hypnotoad | 37 | eliminated by joKingjoKeR | |
| 9. | Mr. Fixit | 35 | eliminated by M311oD | |
| 10. | s3ign3ur | 31 | eliminated by joKingjoKeR |
Course of the game
| |
Most hands played
| Player | Count | 10 to 7 player | 6 to 4 player | 3 to 1 player | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | M311oD | 58% | (84/145 hands) | 41% | (32/79) | 62% | (13/21) | 87% | (39/45) |
| 2. | SlippingJimmy | 51% | (40/79 hands) | 51% | (40/79) | - | - | ||
| 3. | s3ign3ur | 48% | (15/31 hands) | 48% | (15/31) | - | - | ||
| 4. | MidnightJoker | 37% | (43/115 hands) | 33% | (26/79) | 48% | (10/21) | 47% | (7/15) |
| 5. | joKingjoKeR | 31% | (45/145 hands) | 27% | (21/79) | 19% | (4/21) | 44% | (20/45) |
| 6. | 827 | 30% | (26/86 hands) | 30% | (24/79) | 29% | (2/7) | - | |
| 7. | The Hypnotoad | 27% | (10/37 hands) | 27% | (10/37) | - | - | ||
| 8. | Irus | 15% | (15/100 hands) | 15% | (12/79) | 14% | (3/21) | - | |
| 9. | Mr. Fixit | 11% | (4/35 hands) | 11% | (4/35) | - | - | ||
| 10. | Four-Aces | 11% | (11/97 hands) | 11% | (9/79) | 11% | (2/18) | - | |
Best hands
| Cards | Player | Hand | Result | |
|---|---|---|---|---|
| 1. | Full House, Kings full of Fours | M311oD | 35 | wins $1810 |
| 2. | Full House, Kings full of Deuces | M311oD | 127 | wins $0 |
| 3. | Full House, Kings full of Deuces | joKingjoKeR | 127 | wins $0 |
| 4. | Full House, Tens full of Nines | The Hypnotoad | 17 | wins $1660 |
| 5. | Full House, Nines full of Fives | SlippingJimmy | 7 | wins $1260 |
| 6. | Flush, Ace high | joKingjoKeR | 115 | wins $14725 |
| 7. | Flush, Ace high | 827 | 71 | wins $1200 |
| 8. | Flush, King high | Irus | 93 | wins $1515 |
| 9. | Flush, Queen high | joKingjoKeR | 36 | wins $3540 |
| 10. | Straight, Ace high | M311oD | 86 | wins $7270 |
Most wins
| Player | Count * | Highest | ||
|---|---|---|---|---|
| 1. | M311oD | 50 | (60%) | $19988 |
| 2. | joKingjoKeR | 28 | (62%) | $14725 |
| 3. | MidnightJoker | 21 | (49%) | $4200 |
| 4. | SlippingJimmy | 17 | (43%) | $4930 |
| 5. | 827 | 15 | (58%) | $2600 |
| 6. | Irus | 7 | (47%) | $1515 |
| 7. | The Hypnotoad | 5 | (50%) | $1660 |
| 8. | Four-Aces | 5 | (45%) | $2930 |
| 9. | Mr. Fixit | 0 | (0%) | |
| 10. | s3ign3ur | 0 | (0%) | |
Highest wins
| Amount | Player | Hand | ||
|---|---|---|---|---|
| 1. | $19988 | M311oD | 143 | |
| 2. | $14725 | joKingjoKeR | 115 | |
| 3. | $7270 | M311oD | 86 | |
| 4. | $6550 | joKingjoKeR | 138 | |
| 5. | $6150 | M311oD | 72 | |
| 6. | $6100 | M311oD | 137 | |
| 7. | $4930 | SlippingJimmy | 61 | |
| 8. | $4325 | MidnightJoker | (*) | 93 |
| 9. | $4200 | MidnightJoker | 102 | |
| 10. | $3600 | M311oD | 131 |
(*) side pot
Longest series of wins
| Duration | Player | Hands | Total gain | |||
|---|---|---|---|---|---|---|
| 1. | 8 | M311oD | 116 | - | 123 | $7000 |
| 2. | 5 | M311oD | 129 | - | 133 | $7200 |
| 3. | 3 | M311oD | 84 | - | 86 | $10020 |
| 4. | 3 | M311oD | 94 | - | 96 | $2400 |
| 5. | 3 | MidnightJoker | 58 | - | 60 | $2230 |
| 6. | 3 | MidnightJoker | 90 | - | 92 | $2000 |
| 7. | 3 | SlippingJimmy | 13 | - | 15 | $1240 |
| 8. | 2 | M311oD | 136 | - | 137 | $6700 |
| 9. | 2 | joKingjoKeR | 100 | - | 101 | $5470 |
| 10. | 2 | joKingjoKeR | 141 | - | 142 | $4800 |
Longest series of losses
| Duration | Player | Hands | Total Loss | |||
|---|---|---|---|---|---|---|
| 1. | 40 | Irus | 53 | - | 92 | $4140 |
| 2. | 37 | Irus | 7 | - | 43 | $865 |
| 3. | 35 | Mr. Fixit | 1 | - | 35 | $4000 |
| 4. | 31 | s3ign3ur | 1 | - | 31 | $4000 |
| 5. | 29 | Four-Aces | 69 | - | 97 | $5860 |
| 6. | 26 | joKingjoKeR | 1 | - | 26 | $1534 |
| 7. | 24 | MidnightJoker | 21 | - | 44 | $2120 |
| 8. | 20 | joKingjoKeR | 56 | - | 75 | $1770 |
| 9. | 19 | Four-Aces | 49 | - | 67 | $900 |
| 10. | 18 | Four-Aces | 1 | - | 18 | $140 |
Most bet/raise
| Player | Count ** | ||
|---|---|---|---|
| 1. | joKingjoKeR | 47 | (71%) |
| 2. | M311oD | 45 | (43%) |
| 3. | SlippingJimmy | 44 | (58%) |
| 4. | MidnightJoker | 43 | (58%) |
| 5. | 827 | 30 | (65%) |
| 6. | The Hypnotoad | 12 | (80%) |
| 7. | s3ign3ur | 7 | (27%) |
| 8. | Four-Aces | 6 | (36%) |
| 9. | Irus | 6 | (27%) |
| 10. | Mr. Fixit | 3 | (75%) |
Most all in
| Player | Total count * | In preflop | First 5 hands | Total won | ||
|---|---|---|---|---|---|---|
| 1. | MidnightJoker | 9 | (21%) | 5 | 0 | 8 |
| 2. | joKingjoKeR | 6 | (13%) | 2 | 0 | 4 |
| 3. | M311oD | 3 | (4%) | 0 | 0 | 2 |
| 4. | Irus | 3 | (20%) | 2 | 0 | 2 |
| 5. | The Hypnotoad | 3 | (30%) | 1 | 0 | 1 |
| 6. | Four-Aces | 2 | (18%) | 0 | 0 | 1 |
| 7. | 827 | 1 | (4%) | 0 | 0 | 0 |
| 8. | SlippingJimmy | 1 | (3%) | 0 | 0 | 0 |
| 9. | Mr. Fixit | 1 | (25%) | 0 | 0 | 0 |
| 10. | s3ign3ur | 1 | (7%) | 1 | 0 | 0 |
| *) | percental value: absolute value in relation to hands played |
| **) | percental value: number of hands with at least one bet/raise in relation to all hands played |