| PokerTh Nickname: | amoebius1 |
| PokerTH Ranking Profile: | Click Here |
| Tickets to Step 2: | 1 |
| Tickets to Step 3: | 0 |
| Tickets to Step 4: | 0 |
| RATING: | 4570 |
|---|---|
| ROI (All-Time): | 0.00 % |
| ROI (last 100 games): | 0.00 % |
| BBC-ID: | 3871 |
| Position in Ranking: | 834 |
|---|---|
| Games Played: | 8 |
| Games Coefficient: | 4.0000 |
| Points: | 34 |
| Points per Game: | 4.2500 |
| Score: | 17.000 |
| Results in Step 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 8 | ||
| 0.0% | 12.5% | 0.0% | 12.5% | 12.5% | 0.0% | 0.0% | 37.5% | 12.5% | 12.5% | 100% | ||
| 0 | 9 | 0 | 7 | 6 | 0 | 0 | 9 | 2 | 1 | 34 | ||
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
| Position in Ranking: | 125 |
|---|---|
| Games Played: | 1 |
| Games Coefficient: | 0 |
| Points: | 9 |
| Points per Game: | 9.0000 |
| Score: | 9.000 |
| Results in Step 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
| 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
| 7294 | 36 | tartanpion | amoebius1 | Black Mamba | lami-zantrop | hippocampus4 | s3ign3ur | tresmanos | crusader | petw | Perkunas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6983 | 35 | hippocampus4 | s3ign3ur | All Inn IDOIT | Muli | amoebius1 | tripitaka | liluna | bootstrapper | ollika | smoochy |
| 6972 | 35 | s3ign3ur | Muli | Perkunas | amoebius1 | Knuffy | DresdnerX | DON King | giorgiana | lami-zantrop | subiesti |
| 6947 | 35 | jupos | Mandes | Ø | AAtila | 1mattina | lami-zantrop | s3ign3ur | amoebius1 | Arash, | foamsurfer |
| 6913 | 35 | Blupher | DerSchlesier | Doggie | RATAPALIDA | Njet | joanna1 | amoebius1 | |=+|+=| | leobob | |
| 6876 | 35 | Don Cool | Pablo X | paolobi | All Inn IDOIT | B A | LAlves | *TP* | smoochy | amoebius1 | Ewinox12 |
| 6517 | 34 | tripitaka | s3ign3ur | Jro | destouches | brak | TonyMontana | Pablo X | owlguy | leftsock | amoebius1 |
| 6499 | 34 | islandboi | brak | joanna1 | Pablo X | Scotty | ElmoEGO | Ingolf17 | amoebius1 | sp0ck | s3ign3ur |
site views (clicks, all sites): 10674709
Server Time: 2020-12-30 00:34:43
Login (Admin Tools)