| PokerTh Nickname: | Jpoker |
| PokerTH Ranking Profile: | Click Here |
| Tickets to Step 2: | 1 |
| Tickets to Step 3: | 0 |
| Tickets to Step 4: | 0 |
| RATING: | 5482 |
|---|---|
| ROI (All-Time): | 0.00 % |
| ROI (last 100 games): | 0.00 % |
| BBC-ID: | 2959 |
| Position in Ranking: | 596 |
|---|---|
| Games Played: | 5 |
| Games Coefficient: | 3.3219 |
| Points: | 34 |
| Points per Game: | 6.8000 |
| Score: | 22.589 |
| Results in Step 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| 20.0% | 0.0% | 20.0% | 0.0% | 40.0% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 100% | ||
| 10 | 0 | 8 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 34 | ||
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
| Position in Ranking: | - |
|---|---|
| Games Played: | 0 |
| Games Coefficient: | 0 |
| Points: | 0 |
| Points per Game: | 0.0 |
| Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
| 5211 | 30 | Jro | Pabon | Jpoker | Doc Ijiwaru | GJRasputin | daz3d | destouches | J T | Graye | lance1326 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4386 | 28 | sp0ck | M_I_K_E | Hawkeye Slim | Ingolf17 | Jpoker | ldobransky | JaneDEau | S_T_H | asdt | Leewie |
| 4031 | 27 | Jpoker | TheWonderful | Ghost__ | Ingolf17 | crusader | Hydra | RATAPALIDA | Claudia40 | dost | Oterrintinti |
| 3971 | 27 | rabbit | Hawkeye Slim | wkD | Species8472 | Perfect_Fail | chente | Jpoker | ldobransky | Ingolf17 | sp0ck |
| 3962 | 27 | JaneDEau | G_Gip | 72o | Species8472 | Jpoker | Ingolf17 | ldobransky | acewiki | LarissaN | sp0ck |
site views (clicks, all sites): 10675022
Server Time: 2020-12-30 00:35:33
Login (Admin Tools)