| PokerTh Nickname: | Khon Jack |
| PokerTH Ranking Profile: | Click Here |
| Tickets to Step 2: | 1 |
| Tickets to Step 3: | 0 |
| Tickets to Step 4: | 0 |
| RATING: | 5522 |
|---|---|
| ROI (All-Time): | 0.00 % |
| ROI (last 100 games): | 0.00 % |
| BBC-ID: | 2501 |
| Position in Ranking: | 515 |
|---|---|
| Games Played: | 6 |
| Games Coefficient: | 3.5850 |
| Points: | 42 |
| Points per Game: | 7.0000 |
| Score: | 25.094 |
| Results in Step 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| 40.0% | 0.0% | 20.0% | 0.0% | 0.0% | 20.0% | 0.0% | 20.0% | 0.0% | 0.0% | 100% | ||
| 20 | 0 | 8 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 36 | ||
| Results in Step 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100% | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||
Results in Step 3: No games were found
Results in Step 4: No games were found
| Position in Ranking: | - |
|---|---|
| Games Played: | 0 |
| Games Coefficient: | 0 |
| Points: | 0 |
| Points per Game: | 0.0 |
| Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
| 334 | 22 | joe4135 | M311oD | Victor_mpt | TopsyKrett | Nervenarzt | Hawkeye Slim | Saufi | Khon Jack | HerDudernes | 827 |
|---|
| 2696 | 22 | BingoCaller | The Bull | ganja | Ghost__ | HerDudernes | KISBUTUS | joanna1 | Khon Jack | LAlves | Module |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2695 | 22 | ElmoEGO | M311oD | Khon Jack | Dullard | Hawkeye Slim | Ghost__ | HerDudernes | TopsyKrett | Doc Ijiwaru | Cariboo |
| 2692 | 22 | OMG | Dullard | Cariboo | joe4135 | 827 | Khon Jack | solitaire1 | ganja | TopsyKrett | Graye |
| 2679 | 22 | Khon Jack | Alegria | Knorr MC | KISBUTUS | Blupher | Jastura | Ghost__ | TopsyKrett | TheWonderful | Doc Ijiwaru |
| 2657 | 22 | Khon Jack | ganja | Labrax | pokerbratt | akia | Cariboo | joanna1 | Doc Ijiwaru | sp0ck |
site views (clicks, all sites): 10674957
Server Time: 2020-12-30 00:35:23
Login (Admin Tools)