| PokerTh Nickname: | Suiyôbi |
| PokerTH Ranking Profile: | Click Here |
| Tickets to Step 2: | 1 |
| Tickets to Step 3: | 1 |
| Tickets to Step 4: | 0 |
| RATING: | 5843 |
|---|---|
| ROI (All-Time): | 0.00 % |
| ROI (last 100 games): | 0.00 % |
| BBC-ID: | 2456 |
| Position in Ranking: | 333 |
|---|---|
| Games Played: | 12 |
| Games Coefficient: | 4.5850 |
| Points: | 87 |
| Points per Game: | 7.2500 |
| Score: | 33.240 |
| Results in Step 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
| 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | ||
| 9.1% | 9.1% | 9.1% | 18.2% | 27.3% | 0.0% | 9.1% | 18.2% | 0.0% | 0.0% | 100% | ||
| 10 | 9 | 8 | 14 | 18 | 0 | 4 | 6 | 0 | 0 | 69 | ||
| Results in Step 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
| 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Results in Step 3: No games were found
Results in Step 4: No games were found
| Position in Ranking: | - |
|---|---|
| Games Played: | 0 |
| Games Coefficient: | 0 |
| Points: | 0 |
| Points per Game: | 0.0 |
| Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
| 344 | 23 | BingoCaller | Suiyôbi | Victor_mpt | The Bull | babbo | Saufi | AndCh | MIAOUUUUU | pahwa | Gary_Ch |
|---|
| 2779 | 23 | koi | joe4135 | Gumpythumper | Suiyôbi | Safavid | destouches | Franchi | DON King | otto-a | Mauer12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2774 | 23 | harmatheva | joe4135 | Species8472 | PokerdiK | Suiyôbi | Ingolf17 | JackTen | DON King | OneAndOnly | akia |
| 2765 | 23 | artcat | Alegria | maclady | KISBUTUS | Suiyôbi | ldobransky | washyou | ATWA | Morfi | NikkyG |
| 2753 | 23 | Ghost__ | lex-eagle | MIAOUUUUU | Alegria | POLLOPOKER | joe4135 | Suiyôbi | Saufi | Graye | DerBlödmann |
| 2742 | 23 | GreedyGrinch | pokerbratt | Suiyôbi | Ladybird | joe4135 | joanna1 | tahr | 827 | Graye | noirdark |
| 2737 | 23 | babbo | Suiyôbi | Mandes | mapiel_KING | Cariboo | Kalou | ganja | Icodense | TopsyKrett | solitaire1 |
| 2733 | 23 | sp0ck | TopsyKrett | NmarkedCARDs | Joe_East | Suiyôbi | Ingolf17 | DerBlödmann | Module | AVATAR Z1 | LAlves |
| 2730 | 23 | G4Zi | joanna1 | TopsyKrett | DerBlödmann | DerSchlesier | Module | Gary_Ch | Suiyôbi | MIAOUUUUU | radiotv.su |
| 2715 | 22 | Suiyôbi | destouches | Cariboo | Emmeler | Blupher | Morfi | G4Zi | Ghost__ | OMG | ldobransky |
| 2587 | 22 | Ghost_Rider | 63 | -MTP- | pahwa | Ghost__ | ganja | yagiello | Suiyôbi | Module | joanna1 |
| 2576 | 22 | DerSchlesier | a i a n y | Ale$$io | Suiyôbi | Mido | Blupher | Ghost__ | Mauer12 | pokerbratt | sp0ck |
site views (clicks, all sites): 10674839
Server Time: 2020-12-30 00:35:04
Login (Admin Tools)