| PokerTh Nickname: | TITI in rock |
| PokerTH Ranking Profile: | Click Here |
| Tickets to Step 2: | 0 |
| Tickets to Step 3: | 0 |
| Tickets to Step 4: | 0 |
| RATING: | 4849 |
|---|---|
| ROI (All-Time): | 0.00 % |
| ROI (last 100 games): | 0.00 % |
| BBC-ID: | 1991 |
| Position in Ranking: | 1110 |
|---|---|
| Games Played: | 3 |
| Games Coefficient: | 2.5850 |
| Points: | 14 |
| Points per Game: | 4.6667 |
| Score: | 12.063 |
| Results in Step 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | ||
| 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 33.3% | 33.3% | 0.0% | 0.0% | 100% | ||
| 0 | 0 | 0 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 14 | ||
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
| Position in Ranking: | - |
|---|---|
| Games Played: | 0 |
| Games Coefficient: | 0 |
| Points: | 0 |
| Points per Game: | 0.0 |
| Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
| 4700 | 29 | Irus | M311oD | Pheekreore | RATAPALIDA | Nimue | brak | TITI in rock | Joe_East | hiccough | smoochy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2757 | 23 | The Bull | ganja | pokerbratt | joe4135 | TheWonderful | 827 | akia | TITI in rock | Algorithm | interamna |
| 1474 | 19 | Tricolores | lucy. | Alegria | TITI in rock | Nelly_lc | DerBlödmann | stackemup | Grokly | GOD ZEUS | M311oD |
site views (clicks, all sites): 10675498
Server Time: 2020-12-30 00:36:42
Login (Admin Tools)