| PokerTh Nickname: | DOMINO*72 |
| PokerTH Ranking Profile: | Click Here |
| Tickets to Step 2: | 1 |
| Tickets to Step 3: | 0 |
| Tickets to Step 4: | 0 |
| RATING: | 4575 |
|---|---|
| ROI (All-Time): | 0.00 % |
| ROI (last 100 games): | 0.00 % |
| BBC-ID: | 1176 |
| Position in Ranking: | 612 |
|---|---|
| Games Played: | 12 |
| Games Coefficient: | 4.5850 |
| Points: | 58 |
| Points per Game: | 4.8333 |
| Score: | 22.160 |
| Results in Step 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
| 1 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 12 | ||
| 8.3% | 0.0% | 8.3% | 0.0% | 8.3% | 16.7% | 41.7% | 8.3% | 0.0% | 8.3% | 100% | ||
| 10 | 0 | 8 | 0 | 6 | 10 | 20 | 3 | 0 | 1 | 58 | ||
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
| Position in Ranking: | - |
|---|---|
| Games Played: | 0 |
| Games Coefficient: | 0 |
| Points: | 0 |
| Points per Game: | 0.0 |
| Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
| 1209 | 18 | DOMINO*72 | Nelly_lc | christianT | yagiello | KISBUTUS | Nervenarzt | Greencat | shrooms | M311oD | Berserker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1202 | 18 | M311oD | Nervenarzt | POLLOPOKER | Relativista | joe4135 | Knuffy | DOMINO*72 | DON King | shrooms | Johanna |
| 646 | 9 | sp0ck | mnbv5678 | joe4135 | false9flag11 | joanna1 | kleine welt | DOMINO*72 | M311oD | Joe_East | akia |
| 556 | 8 | Kirinos | joe4135 | l0stman | gohgpobn | Fred F | ganja | DOMINO*72 | kleine welt | Sudmike | Nervenarzt |
| 132 | 2 | Nahajasaki | DerSchlesier | Dartz | Banksi | swingnic | Scotty | Bab | Jessica | DOMINO*72 | |
| 125 | 2 | Dartz | Doc Ijiwaru | jcwarriorOBb | ShowNoMercy | Banksi | FPBTH | DOMINO*72 | Nelly | SeyyeD | |
| 109 | 1 | Dartz | Bab | Eragon | Hadrien 91 | Nelly | dmi3ij | DOMINO*72 | gohgpobn | Kleinvieh | gfgh |
| 107 | 1 | Nelly | P0k3rM4st3r | dmi3ij | N7 | DOMINO*72 | Grokly | Dartz | tvhead | TamiKaze | |
| 103 | 1 | TamiKaze | Nelly | M f S *1950 | MasterG84 | Dartz | DOMINO*72 | hargreaves | Eragon | krrreuh | |
| 101 | 1 | TamiKaze | Don Cool | SchlumpfineX | swingnic | Nelly | DOMINO*72 | M f S *1950 | Nahajasaki | Dartz | |
| 93 | 1 | Eragon | tvhead | dmi3ij | Cardma$ter | DOMINO*72 | Nahajasaki | ShowNoMercy | Nelly | CLOV | Fetzenschedl |
| 89 | 1 | Eragon | ShowNoMercy | DOMINO*72 | Emmeler | beluxa71 | Gabesz | Dartz | Nahajasaki | Erwin S | supernoob |
site views (clicks, all sites): 10675035
Server Time: 2020-12-30 00:35:35
Login (Admin Tools)