Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 show all
| Date/Time | Player | Action | Game/Reason | Result | |
|---|---|---|---|---|---|
| 2019-03-21 19:02:34 | [Ts2+1] | white cat | wins a ticket to Step2 in | BBC 7422 Step1. | She/He has now 5 tickets to Step2. |
| 2019-03-21 19:02:34 | [Ts2+1] | mountain | wins a ticket to Step2 in | BBC 7422 Step1. | She/He has now 1 ticket to Step2. |
| 2019-03-21 18:52:00 | [Ts2+1] | Chris F. | wins a ticket to Step2 in | BBC 7421 Step1. | She/He has now 1 ticket to Step2. |
| 2019-03-21 18:52:00 | [Ts2+1] | Martin | wins a ticket to Step2 in | BBC 7421 Step1. | She/He has now 1 ticket to Step2. |
| 2019-02-28 23:25:57 | [Ts2+1] | RFBurton | wins a ticket to Step2 in | BBC 7420 Step1. | She/He has now 7 tickets to Step2. |
| 2019-02-28 23:25:57 | [Ts2+1] | foamsurfer | wins a ticket to Step2 in | BBC 7420 Step1. | She/He has now 3 tickets to Step2. |
| 2019-02-28 23:13:42 | [Ts2+1] | dncnbear | wins a ticket to Step2 in | BBC 7419 Step1. | She/He has now 1 ticket to Step2. |
| 2019-02-28 23:13:42 | [Ts2+1] | Four-Aces | wins a ticket to Step2 in | BBC 7419 Step1. | She/He has now 1 ticket to Step2. |
| 2019-02-28 20:49:25 | [Ts2+1] | Graye | wins a ticket to Step2 in | BBC 7418 Step1. | She/He has now 1 ticket to Step2. |
| 2019-02-28 20:49:25 | [Ts2+1] | Morfi | wins a ticket to Step2 in | BBC 7418 Step1. | She/He has now 9 tickets to Step2. |
| 2019-02-28 20:38:20 | [Ts2+1] | s3ign3ur | wins a ticket to Step2 in | BBC 7417 Step1. | She/He has now 2 tickets to Step2. |
| 2019-02-28 20:38:20 | [Ts2+1] | ollika | wins a ticket to Step2 in | BBC 7417 Step1. | She/He has now 4 tickets to Step2. |
| 2019-02-28 00:28:12 | [Ts2+1] | dagoyknow | wins a ticket to Step2 in | BBC 7416 Step1. | She/He has now 2 tickets to Step2. |
| 2019-02-28 00:28:12 | [Ts2+1] | Morfi | wins a ticket to Step2 in | BBC 7416 Step1. | She/He has now 8 tickets to Step2. |
| 2019-02-27 23:08:19 | [Ts2+1] | Peejay | wins a ticket to Step2 in | BBC 7415 Step1. | She/He has now 4 tickets to Step2. |
| 2019-02-27 23:08:19 | [Ts2+1] | 827 | wins a ticket to Step2 in | BBC 7415 Step1. | She/He has now 4 tickets to Step2. |
| 2019-02-27 23:02:36 | [Ts3+1] | foamsurfer | wins a ticket to Step3 in | BBC 1123 Step2. | He/She has now 2 tickets to Step3. |
| 2019-02-27 23:02:36 | [Ts3+1] | Four-Aces | wins a ticket to Step3 in | BBC 1123 Step2. | He/She has now 1 ticket to Step3. |
| 2019-02-27 23:02:36 | [Ts2-1] | Perkunas | loses ticket, was reserved but missing in | BBC 1123 Step2. | She/He has now 1 ticket to Step2. |
| 2019-02-27 23:02:36 | [Ts2-1] | foamsurfer | loses a ticket for playing | BBC 1123 Step2. | She/He has now 2 tickets to Step2. |
| 2019-02-27 23:02:36 | [Ts2-1] | Four-Aces | loses a ticket for playing | BBC 1123 Step2. | She/He has now 0 tickets to Step2. |
| 2019-02-27 23:02:36 | [Ts2+0] | tripitaka | keeps ticket because of Place 3 in | BBC 1123 Step2. | She/He has now 1 ticket to Step2. |
| 2019-02-27 23:02:36 | [Ts2-1] | fried-air | loses a ticket for playing | BBC 1123 Step2. | She/He has now 1 ticket to Step2. |
| 2019-02-27 23:02:36 | [Ts2-1] | s3ign3ur | loses a ticket for playing | BBC 1123 Step2. | She/He has now 1 ticket to Step2. |
| 2019-02-27 23:02:36 | [Ts2-1] | Doggie | loses a ticket for playing | BBC 1123 Step2. | She/He has now 0 tickets to Step2. |
| 2019-02-27 23:02:36 | [Ts2-1] | sunny | loses a ticket for playing | BBC 1123 Step2. | She/He has now 0 tickets to Step2. |
| 2019-02-27 23:02:36 | [Ts2-1] | ollika | loses a ticket for playing | BBC 1123 Step2. | She/He has now 3 tickets to Step2. |
| 2019-02-27 23:02:36 | [Ts2-1] | smoochy | loses a ticket for playing | BBC 1123 Step2. | She/He has now 6 tickets to Step2. |
| 2019-02-27 23:02:36 | [Ts2-1] | Mr. Fixit | loses a ticket for playing | BBC 1123 Step2. | She/He has now 7 tickets to Step2. |
| 2019-02-27 20:51:57 | [Ts2+1] | UnusualClown | wins a ticket to Step2 in | BBC 7414 Step1. | She/He has now 3 tickets to Step2. |
| 2019-02-27 20:51:57 | [Ts2+1] | s3ign3ur | wins a ticket to Step2 in | BBC 7414 Step1. | She/He has now 2 tickets to Step2. |
| 2019-02-27 20:48:35 | [Ts2+1] | ollika | wins a ticket to Step2 in | BBC 7413 Step1. | She/He has now 4 tickets to Step2. |
| 2019-02-27 20:48:35 | [Ts2+1] | Memento | wins a ticket to Step2 in | BBC 7413 Step1. | She/He has now 1 ticket to Step2. |
| 2019-02-27 00:46:04 | [Ts2+1] | dagoyknow | wins a ticket to Step2 in | BBC 7412 Step1. | She/He has now 1 ticket to Step2. |
| 2019-02-27 00:46:04 | [Ts2+1] | s3ign3ur | wins a ticket to Step2 in | BBC 7412 Step1. | She/He has now 1 ticket to Step2. |
| 2019-02-26 23:05:05 | [Ts2+1] | All Inn IDOIT | wins a ticket to Step2 in | BBC 7411 Step1. | She/He has now 8 tickets to Step2. |
| 2019-02-26 23:05:05 | [Ts2+1] | joe4135 | wins a ticket to Step2 in | BBC 7411 Step1. | She/He has now 2 tickets to Step2. |
| 2019-02-26 22:49:31 | [Ts2+1] | fried-air | wins a ticket to Step2 in | BBC 7410 Step1. | She/He has now 2 tickets to Step2. |
| 2019-02-26 22:49:31 | [Ts2+1] | ollika | wins a ticket to Step2 in | BBC 7410 Step1. | She/He has now 3 tickets to Step2. |
| 2019-02-26 20:46:13 | [Ts2+1] | joe4135 | wins a ticket to Step2 in | BBC 7409 Step1. | She/He has now 1 ticket to Step2. |
| 2019-02-26 20:46:13 | [Ts2+1] | Jogy | wins a ticket to Step2 in | BBC 7409 Step1. | She/He has now 1 ticket to Step2. |
| 2019-02-26 20:32:14 | [Ts2+1] | fried-air | wins a ticket to Step2 in | BBC 7408 Step1. | She/He has now 1 ticket to Step2. |
| 2019-02-26 20:32:14 | [Ts2+1] | Blupher | wins a ticket to Step2 in | BBC 7408 Step1. | She/He has now 2 tickets to Step2. |
| 2019-02-26 00:45:09 | [Ts2+1] | lami-zantrop | wins a ticket to Step2 in | BBC 7407 Step1. | She/He has now 3 tickets to Step2. |
| 2019-02-26 00:45:09 | [Ts2+1] | tripitaka | wins a ticket to Step2 in | BBC 7407 Step1. | She/He has now 1 ticket to Step2. |
| 2019-02-26 00:43:46 | [Ts2+0] | Frinkenstein | wins a ticket (but had already 10) in | BBC 7406 Step1. | She/He has now 10 tickets to Step2. |
| 2019-02-26 00:43:46 | [Ts2+1] | Ikarus4747 | wins a ticket to Step2 in | BBC 7406 Step1. | She/He has now 2 tickets to Step2. |
| 2019-02-25 23:27:18 | [Ts2+1] | crusader | wins a ticket to Step2 in | BBC 7405 Step1. | She/He has now 6 tickets to Step2. |
| 2019-02-25 23:27:18 | [Ts2+1] | Frinkenstein | wins a ticket to Step2 in | BBC 7405 Step1. | She/He has now 10 tickets to Step2. |
| 2019-02-25 22:57:46 | [Ts3+1] | s3ign3ur | wins a ticket to Step3 in | BBC 1122 Step2. | He/She has now 8 tickets to Step3. |
| 2019-02-25 22:57:46 | [Ts3+1] | Doggie | wins a ticket to Step3 in | BBC 1122 Step2. | He/She has now 1 ticket to Step3. |
| 2019-02-25 22:57:46 | [Ts2-1] | s3ign3ur | loses a ticket for playing | BBC 1122 Step2. | She/He has now 0 tickets to Step2. |
| 2019-02-25 22:57:46 | [Ts2-1] | Doggie | loses a ticket for playing | BBC 1122 Step2. | She/He has now 1 ticket to Step2. |
| 2019-02-25 22:57:46 | [Ts2+0] | M311oD | keeps ticket because of Place 3 in | BBC 1122 Step2. | She/He has now 1 ticket to Step2. |
| 2019-02-25 22:57:46 | [Ts2-1] | JaneDEau | loses a ticket for playing | BBC 1122 Step2. | She/He has now 6 tickets to Step2. |
| 2019-02-25 22:57:46 | [Ts2-1] | MidnightJoker | loses a ticket for playing | BBC 1122 Step2. | She/He has now 2 tickets to Step2. |
| 2019-02-25 22:57:46 | [Ts2-1] | fog | loses a ticket for playing | BBC 1122 Step2. | She/He has now 0 tickets to Step2. |
| 2019-02-25 22:57:46 | [Ts2-1] | sunny | loses a ticket for playing | BBC 1122 Step2. | She/He has now 1 ticket to Step2. |
| 2019-02-25 22:57:46 | [Ts2-1] | Blupher | loses a ticket for playing | BBC 1122 Step2. | She/He has now 1 ticket to Step2. |
| 2019-02-25 22:57:46 | [Ts2-1] | Four-Aces | loses a ticket for playing | BBC 1122 Step2. | She/He has now 1 ticket to Step2. |
| 2019-02-25 22:57:46 | [Ts2-1] | Mr. Fixit | loses a ticket for playing | BBC 1122 Step2. | She/He has now 8 tickets to Step2. |
| 2019-02-25 20:45:33 | [Ts2+1] | MidnightJoker | wins a ticket to Step2 in | BBC 7404 Step1. | She/He has now 3 tickets to Step2. |
| 2019-02-25 20:45:33 | [Ts2+1] | s3ign3ur | wins a ticket to Step2 in | BBC 7404 Step1. | She/He has now 1 ticket to Step2. |
| 2019-02-25 00:22:20 | [Ts2+1] | Four-Aces | wins a ticket to Step2 in | BBC 7403 Step1. | She/He has now 2 tickets to Step2. |
| 2019-02-25 00:22:20 | [Ts2+1] | smoochy | wins a ticket to Step2 in | BBC 7403 Step1. | She/He has now 7 tickets to Step2. |
| 2019-02-24 22:57:45 | [Ts2+1] | Four-Aces | wins a ticket to Step2 in | BBC 7402 Step1. | She/He has now 1 ticket to Step2. |
| 2019-02-24 22:57:45 | [Ts2+1] | UnusualClown | wins a ticket to Step2 in | BBC 7402 Step1. | She/He has now 2 tickets to Step2. |
| 2019-02-24 22:40:36 | [Ts4+1] | fried-air | wins a ticket to Step4 in | BBC 165 Step3. | He/She has now 4 tickets to Step4. |
| 2019-02-24 22:40:36 | [Ts4+1] | smoochy | wins a ticket to Step4 in | BBC 165 Step3. | He/She has now 3 tickets to Step4. |
| 2019-02-24 22:40:36 | [Ts3-1] | fried-air | loses a ticket for playing | BBC 165 Step3. | He/She has now 2 tickets to Step3. |
| 2019-02-24 22:40:36 | [Ts3-1] | smoochy | loses a ticket for playing | BBC 165 Step3. | He/She has now 5 tickets to Step3. |
| 2019-02-24 22:40:36 | [Ts3+0] | MidnightJoker | keeps ticket because of Place 3 in | BBC 165 Step3. | He/She has now 3 tickets to Step3. |
| 2019-02-24 22:40:36 | [Ts3-1] | Ingolf17 | loses a ticket for playing | BBC 165 Step3. | He/She has now 6 tickets to Step3. |
| 2019-02-24 22:40:36 | [Ts3-1] | Morfi | loses a ticket for playing | BBC 165 Step3. | He/She has now 9 tickets to Step3. |
| 2019-02-24 22:40:36 | [Ts3-1] | joanna1 | loses a ticket for playing | BBC 165 Step3. | He/She has now 0 tickets to Step3. |
| 2019-02-24 22:40:36 | [Ts3-1] | 827 | loses a ticket for playing | BBC 165 Step3. | He/She has now 2 tickets to Step3. |
| 2019-02-24 22:40:36 | [Ts3-1] | foamsurfer | loses a ticket for playing | BBC 165 Step3. | He/She has now 1 ticket to Step3. |
| 2019-02-24 22:40:36 | [Ts3-1] | s3ign3ur | loses a ticket for playing | BBC 165 Step3. | He/She has now 7 tickets to Step3. |
| 2019-02-24 22:40:36 | [Ts3-1] | Mr. Fixit | loses a ticket for playing | BBC 165 Step3. | He/She has now 9 tickets to Step3. |
| 2019-02-24 20:40:30 | [Ts3+1] | 827 | wins a ticket to Step3 in | BBC 1121 Step2. | He/She has now 3 tickets to Step3. |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 show all
site views (clicks, all sites): 10665172
Server Time: 2020-12-30 00:14:19
Login (Admin Tools)