The following table is sorted by
All-Time Games. You can choose another ranking:
Sort by Points Sort by Score
Do you want to know how points and score are calculated? Then click here.
Show all entries on one site or divided into pages.
| Page: « ‹ 38/63 › » | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Playername | Step | Positions | Games | Points | Score | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
| 1851 | Wilde13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1852 | Curupí PayéOld | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1853 | Ignatius | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1854 | Hardluck | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1855 | Ronnypetson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1856 | 01 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1857 | Marquita | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1858 | piezol | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1859 | Mandarine | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1860 | dickieblue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1861 | th_player | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1862 | carlito25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1863 | BobaFett21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1864 | vica66 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1865 | Emme Esse | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1866 | The Dictator | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1867 | rabe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1868 | newaccount | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1869 | Blandine | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1870 | Issac Newton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1871 | Fabry1981 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1872 | SrF.Drake | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1873 | Juanita | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1874 | çaetlà | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1875 | pokerprophet | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1876 | lalabla | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1877 | Dcasmur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1878 | BvM2705 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1879 | hippy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1880 | ectala | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1881 | zoophile | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1882 | el alemán | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1883 | williambell | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1884 | pinfloid | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1885 | taylor2000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1886 | venetu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1887 | HarryPotter | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1888 | nekropsi | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1889 | GROMAZ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1890 | pink panther | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1891 | alankf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1892 | uu_Heinz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1893 | Tombo12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1894 | P0k3rK1nG | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1895 | basti83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1896 | Ko Chun | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1897 | P0k3rmAt3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1898 | Nahajasacki | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1899 | ADKLM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| 1900 | M.Planck | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.000 |
| Page: « ‹ 38/63 › » | |||||||||||||||
site views (clicks, all sites): 10686761
Server Time: 2020-12-30 01:36:52
Login (Admin Tools)