The following table is sorted by
Season Score. You can choose another ranking:
Sort by Season Points Sort by All-Time Points Sort by All-Time Score
Do you want to know how points and score is calculated? Then click here.
Show all entries on one site or divided into pages.
| Page: « 1/63 › » | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Playername | Current Season | All-Time | ||||
| Points | Games | Score | Points | Games | Score | ||
| 1 | s3ign3ur | 1464 | 186 | 67.2 | 8699 | 1201 | 81.3 |
| 2 | Mr. Fixit | 825 | 94 | 66.3 | 8824 | 1131 | 86.9 |
| 3 | joanna1 | 1239 | 166 | 62.5 | 17995 | 3007 | 75.1 |
| 4 | foamsurfer | 403 | 41 | 62.5 | 2135 | 247 | 77.3 |
| 5 | MidnightJoker | 696 | 84 | 61.3 | 696 | 84 | 61.3 |
| 6 | Four-Aces | 596 | 81 | 54.0 | 598 | 82 | 53.7 |
| 7 | All Inn IDOIT | 202 | 20 | 53.8 | 2341 | 295 | 73.0 |
| 8 | Frinkenstein | 573 | 80 | 52.4 | 1109 | 160 | 57.7 |
| 9 | smoochy | 594 | 85 | 51.8 | 3226 | 516 | 62.6 |
| 10 | tripitaka | 276 | 33 | 50.6 | 1409 | 178 | 67.1 |
| 11 | 827 | 374 | 51 | 48.9 | 8395 | 1226 | 77.1 |
| 12 | dost | 428 | 61 | 48.6 | 3414 | 593 | 58.8 |
| 13 | POLLOPOKER | 448 | 66 | 47.8 | 13155 | 1796 | 86.5 |
| 14 | fried-air | 638 | 103 | 47.6 | 2508 | 369 | 64.8 |
| 15 | M311oD | 433 | 64 | 47.4 | 13217 | 2204 | 72.6 |
| 16 | Jogy | 197 | 24 | 45.8 | 3872 | 583 | 67.7 |
| 17 | dagoyknow | 189 | 23 | 45.4 | 197 | 24 | 45.8 |
| 18 | joe4135 | 323 | 47 | 45.0 | 11722 | 1574 | 86.5 |
| 19 | Papageno | 293 | 42 | 44.6 | 721 | 114 | 49.5 |
| 20 | Perkunas | 179 | 22 | 44.4 | 4163 | 520 | 80.2 |
| 21 | Irus | 134 | 15 | 43.8 | 2763 | 326 | 79.2 |
| 22 | Njet | 270 | 39 | 43.5 | 862 | 132 | 52.5 |
| 23 | sunny | 372 | 60 | 42.8 | 373 | 61 | 42.4 |
| 24 | joKingjoKeR | 92 | 9 | 42.6 | 1189 | 157 | 62.8 |
| 25 | Orbison | 154 | 19 | 42.5 | 2433 | 361 | 64.0 |
| 26 | israelac | 250 | 37 | 42.0 | 3657 | 596 | 62.7 |
| 27 | ElmoEGO | 48 | 3 | 41.4 | 9294 | 992 | 102.6 |
| 28 | Gottesknecht | 305 | 49 | 41.2 | 5921 | 962 | 67.1 |
| 29 | G4Zi | 73 | 7 | 39.7 | 806 | 108 | 57.9 |
| 30 | Blupher | 234 | 37 | 39.3 | 2460 | 360 | 64.9 |
| 31 | MarcoTh | 166 | 24 | 38.6 | 477 | 70 | 48.6 |
| 32 | hotte | 82 | 9 | 38.0 | 2115 | 301 | 64.9 |
| 33 | dncnbear | 528 | 110 | 37.4 | 658 | 154 | 35.3 |
| 34 | caryota | 102 | 13 | 36.9 | 338 | 49 | 45.6 |
| 35 | vater1 | 225 | 39 | 36.3 | 2718 | 486 | 55.5 |
| 36 | tresmanos | 83 | 10 | 35.9 | 425 | 68 | 44.3 |
| 37 | UnusualClown | 142 | 22 | 35.2 | 172 | 27 | 36.7 |
| 38 | destouches | 96 | 13 | 34.7 | 2979 | 556 | 54.2 |
| 39 | PINOCCHIO | 131 | 21 | 33.6 | 148 | 24 | 34.4 |
| 40 | Ingolf17 | 72 | 9 | 33.4 | 5751 | 768 | 79.3 |
| 41 | Morfi | 97 | 14 | 33.3 | 6612 | 906 | 79.0 |
| 42 | RATAPALIDA | 164 | 29 | 33.1 | 6089 | 929 | 71.2 |
| 43 | Muli | 133 | 22 | 33.0 | 3503 | 597 | 60.0 |
| 44 | FantomAS | 100 | 15 | 32.7 | 6156 | 762 | 85.4 |
| 45 | djavel | 49 | 5 | 32.6 | 436 | 56 | 53.0 |
| 46 | hippocampus4 | 152 | 27 | 32.4 | 3618 | 510 | 70.9 |
| 47 | AAtila | 54 | 6 | 32.3 | 1280 | 153 | 69.1 |
| 48 | MacGuffin | 42 | 4 | 31.5 | 42 | 4 | 31.5 |
| 49 | lami-zantrop | 218 | 47 | 30.4 | 673 | 143 | 38.4 |
| 50 | Rutman | 87 | 14 | 29.9 | 87 | 14 | 29.9 |
| Page: « 1/63 › » | |||||||
site views (clicks, all sites): 10665497
Server Time: 2020-12-30 00:16:19
Login (Admin Tools)