The following table is sorted by
All-Time Score. You can choose another ranking:
Sort by Season Points Sort by Season Score Sort by All-Time Points
Do you want to know how points and score is calculated? Then click here.
Show all entries on one site or divided into pages.
| Page: « ‹ 28/63 › » | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Playername | Current Season | All-Time | ||||
| Points | Games | Score | Points | Games | Score | ||
| 1351 | pocomajoco | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1352 | Ange For You | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1353 | SetiAken | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1354 | sacarlson | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1355 | LEGO | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1356 | supertux2 | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1357 | wikinger | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1358 | Dave_Lombock | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1359 | mvs58 | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1360 | Pure Soul | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1361 | Obfuscated | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1362 | MariaDolores | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1363 | Massive | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1364 | Corvus Corax | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1365 | tupac-et-you | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1366 | Nataratata | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1367 | Lonovans | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1368 | Leo777 | 0 | 0 | 0.0 | 20 | 8 | 10.0 |
| 1369 | Ziigmund | 0 | 0 | 0.0 | 20 | 8 | 10.0 |
| 1370 | samuel12 | 0 | 0 | 0.0 | 32 | 16 | 10.0 |
| 1371 | rolle | 2 | 1 | 2.0 | 15 | 5 | 10.0 |
| 1372 | giorgiana | 0 | 0 | 0.0 | 15 | 5 | 10.0 |
| 1373 | AkumaSmith | 0 | 0 | 0.0 | 15 | 5 | 10.0 |
| 1374 | KaliLinux | 0 | 0 | 0.0 | 15 | 5 | 10.0 |
| 1375 | fegspela | 0 | 0 | 0.0 | 15 | 5 | 10.0 |
| 1376 | MYKEMOSABE | 0 | 0 | 0.0 | 18 | 7 | 9.8 |
| 1377 | DAHO | 0 | 0 | 0.0 | 13 | 4 | 9.8 |
| 1378 | julia92 | 0 | 0 | 0.0 | 13 | 4 | 9.8 |
| 1379 | ukronik | 0 | 0 | 0.0 | 13 | 4 | 9.8 |
| 1380 | platypusOne | 0 | 0 | 0.0 | 13 | 4 | 9.8 |
| 1381 | kingseagull | 0 | 0 | 0.0 | 13 | 4 | 9.8 |
| 1382 | CHEWAKA. | 0 | 0 | 0.0 | 16 | 6 | 9.6 |
| 1383 | lance1326 | 0 | 0 | 0.0 | 22 | 10 | 9.5 |
| 1384 | jdwon | 4 | 1 | 4.0 | 11 | 3 | 9.5 |
| 1385 | need_a_win | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1386 | hyhyhy | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1387 | kennobi | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1388 | pantera nera | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1389 | Klyevka | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1390 | Harry1 | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1391 | Papa Mike | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1392 | Don_Vito | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1393 | Rolpf | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1394 | JC33 | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1395 | victor22 | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1396 | M.T. MOORE | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1397 | bluemamba | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1398 | sid_chetons | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1399 | Laurie | 0 | 0 | 0.0 | 11 | 3 | 9.5 |
| 1400 | 11011001 | 0 | 0 | 0.0 | 14 | 5 | 9.3 |
| Page: « ‹ 28/63 › » | |||||||
site views (clicks, all sites): 10686770
Server Time: 2020-12-30 01:36:54
Login (Admin Tools)