The following table is sorted by
Season Points. You can choose another ranking:
Sort by Season Score Sort by All-Time Points Sort by All-Time Score
Do you want to know how points and score is calculated? Then click here.
Show all entries on one site or divided into pages.
| Page: « ‹ 27/63 › » | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Playername | Current Season | All-Time | ||||
| Points | Games | Score | Points | Games | Score | ||
| 1301 | .. Q .. | 0 | 0 | 0.0 | 11 | 2 | 11.0 |
| 1302 | der-yogi | 0 | 0 | 0.0 | 11 | 2 | 11.0 |
| 1303 | unknown.geek | 0 | 0 | 0.0 | 11 | 2 | 11.0 |
| 1304 | Mlakar | 0 | 0 | 0.0 | 11 | 2 | 11.0 |
| 1305 | SC21 | 0 | 0 | 0.0 | 18 | 6 | 10.8 |
| 1306 | besp | 0 | 0 | 0.0 | 16 | 5 | 10.6 |
| 1307 | Kata1 | 0 | 0 | 0.0 | 14 | 4 | 10.5 |
| 1308 | zezele | 0 | 0 | 0.0 | 14 | 4 | 10.5 |
| 1309 | sid1000 | 0 | 0 | 0.0 | 14 | 4 | 10.5 |
| 1310 | nicporro | 0 | 0 | 0.0 | 14 | 4 | 10.5 |
| 1311 | VIKING71 | 0 | 0 | 0.0 | 14 | 4 | 10.5 |
| 1312 | olbond007 | 0 | 0 | 0.0 | 14 | 4 | 10.5 |
| 1313 | jclam | 0 | 0 | 0.0 | 14 | 4 | 10.5 |
| 1314 | Adeniob | 0 | 0 | 0.0 | 14 | 4 | 10.5 |
| 1315 | Coz | 0 | 0 | 0.0 | 14 | 4 | 10.5 |
| 1316 | Henning | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1317 | christian | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1318 | Peter Hammer | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1319 | kanguk | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1320 | That Ass | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1321 | lyonel | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1322 | viam32 | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1323 | Pik 7 | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1324 | roninkaizen3 | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1325 | KeaTui | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1326 | singularity | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1327 | zinzo | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1328 | turbohoopsta | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1329 | spezies 8472 | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1330 | Petruss | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1331 | DakotaSmith | 0 | 0 | 0.0 | 12 | 3 | 10.3 |
| 1332 | Lila | 0 | 0 | 0.0 | 19 | 7 | 10.3 |
| 1333 | *Marsia* | 0 | 0 | 0.0 | 22 | 9 | 10.2 |
| 1334 | victor23 | 0 | 0 | 0.0 | 17 | 6 | 10.2 |
| 1335 | pirosig | 0 | 0 | 0.0 | 10 | 1 | 10.0 |
| 1336 | gogol | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1337 | Back Terry | 0 | 0 | 0.0 | 10 | 1 | 10.0 |
| 1338 | z | 0 | 0 | 0.0 | 10 | 1 | 10.0 |
| 1339 | DrRabbit | 0 | 0 | 0.0 | 10 | 1 | 10.0 |
| 1340 | yannman | 0 | 0 | 0.0 | 10 | 1 | 10.0 |
| 1341 | wugantu | 0 | 0 | 0.0 | 10 | 1 | 10.0 |
| 1342 | pernalta | 0 | 0 | 0.0 | 10 | 1 | 10.0 |
| 1343 | exray | 0 | 0 | 0.0 | 10 | 1 | 10.0 |
| 1344 | delta | 0 | 0 | 0.0 | 10 | 1 | 10.0 |
| 1345 | Kojac | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1346 | HangEmHigh | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1347 | ImMachine | 0 | 0 | 0.0 | 10 | 1 | 10.0 |
| 1348 | DSDS | 0 | 0 | 0.0 | 10 | 1 | 10.0 |
| 1349 | skydog | 0 | 0 | 0.0 | 10 | 2 | 10.0 |
| 1350 | stojan | 0 | 0 | 0.0 | 10 | 1 | 10.0 |
| Page: « ‹ 27/63 › » | |||||||
site views (clicks, all sites): 10686742
Server Time: 2020-12-30 01:36:49
Login (Admin Tools)